<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Microsoft TechEd 2007 - SOA, PowerShell, Silverlight and Virtualization</title>
	<link>http://www.podtech.net/home/3306/microsoft-teched-2007-soa-powershell-silverlight-and-virtualization</link>
	<description></description>
	<pubDate>Sat, 30 Aug 2008 12:52:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: People Over Process &#187; James and Cot&#233; on Microsoft TechEd &#8216;07</title>
		<link>http://www.podtech.net/home/3306/microsoft-teched-2007-soa-powershell-silverlight-and-virtualization#comment-151018</link>
		<dc:creator>People Over Process &#187; James and Cot&#233; on Microsoft TechEd &#8216;07</dc:creator>
		<pubDate>Tue, 12 Jun 2007 18:28:30 +0000</pubDate>
		<guid>http://www.podtech.net/home/3306/microsoft-teched-2007-soa-powershell-silverlight-and-virtualization#comment-151018</guid>
		<description>[...] The latest video is up (thanks to podtech for the super-fast posting!). James and I talk about what we saw during the Microsoft Server &#38; Tools Analyst Summit at TechEd last week: SOA, PowerShell, virtualization, and the big picture. There&#8217;s also a mini-report on VMWare&#8217;s current ambitions. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The latest video is up (thanks to podtech for the super-fast posting!). James and I talk about what we saw during the Microsoft Server &amp; Tools Analyst Summit at TechEd last week: SOA, PowerShell, virtualization, and the big picture. There&#8217;s also a mini-report on VMWare&#8217;s current ambitions. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
