<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Reflect Systems and Their Use of WPF</title>
	<link>http://www.podtech.net/home/4345/reflect-systems-and-their-use-of-wpf</link>
	<description></description>
	<pubDate>Thu, 24 May 2012 17:36:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: best techno blogs &#187; Reflect Systems and Their Use of WPF</title>
		<link>http://www.podtech.net/home/4345/reflect-systems-and-their-use-of-wpf#comment-216031</link>
		<dc:creator>best techno blogs &#187; Reflect Systems and Their Use of WPF</dc:creator>
		<pubDate>Mon, 15 Oct 2007 21:20:22 +0000</pubDate>
		<guid>http://www.podtech.net/home/4345/reflect-systems-and-their-use-of-wpf#comment-216031</guid>
		<description>[...] Matt Schmitt of Reflect Systems talks with us about their extensive digital signage network and how technologies like WPF and Business Intelligence help to differentiate their product.Tags: Matt Schmitt, Reflect Systems, WPF, Business Intelligence&#8230; Original Post PodTech.net: Technology and Entertainment Video Network [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Matt Schmitt of Reflect Systems talks with us about their extensive digital signage network and how technologies like WPF and Business Intelligence help to differentiate their product.Tags: Matt Schmitt, Reflect Systems, WPF, Business Intelligence&#8230; Original Post PodTech.net: Technology and Entertainment Video Network [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.podtech.net/home/4345/reflect-systems-and-their-use-of-wpf#comment-214833</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 12 Oct 2007 22:37:14 +0000</pubDate>
		<guid>http://www.podtech.net/home/4345/reflect-systems-and-their-use-of-wpf#comment-214833</guid>
		<description>Could you work on a better solution for audio recording? It's really tough to hear Matt cleanly/easily, which is a shame, as this looks interesting.</description>
		<content:encoded><![CDATA[<p>Could you work on a better solution for audio recording? It&#8217;s really tough to hear Matt cleanly/easily, which is a shame, as this looks interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSDN Blog Postings &#187; WPF and Digital Signage</title>
		<link>http://www.podtech.net/home/4345/reflect-systems-and-their-use-of-wpf#comment-214684</link>
		<dc:creator>MSDN Blog Postings &#187; WPF and Digital Signage</dc:creator>
		<pubDate>Fri, 12 Oct 2007 15:39:30 +0000</pubDate>
		<guid>http://www.podtech.net/home/4345/reflect-systems-and-their-use-of-wpf#comment-214684</guid>
		<description>[...] For more information and to see these technologies come together, check out the Reflect Systems Webcast. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For more information and to see these technologies come together, check out the Reflect Systems Webcast. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US ISV Developer Evangelism Team : WPF and Digital Signage</title>
		<link>http://www.podtech.net/home/4345/reflect-systems-and-their-use-of-wpf#comment-214656</link>
		<dc:creator>US ISV Developer Evangelism Team : WPF and Digital Signage</dc:creator>
		<pubDate>Fri, 12 Oct 2007 14:52:26 +0000</pubDate>
		<guid>http://www.podtech.net/home/4345/reflect-systems-and-their-use-of-wpf#comment-214656</guid>
		<description>[...] One of the great things about working with ISVs is that we get to see Microsoft technology leveraged to do cool and innovative things. As you may have noticed, we recently started a webcast channel to highlight some of these examples and this week my ISV, Reflect Systems, got showcased. Reflect uses a mix of high definition video, WPF and WCF to deliver dynamic and rich content to retail chains over an extensive content network. They also leverage Integration and Reporting services to track, bill and report on the usage of their network. For more information and to see these technologies come together, check out the Reflect Systems Webcast.  Posted: Friday, October 12, 2007 9:52 AM by jbienz [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] One of the great things about working with ISVs is that we get to see Microsoft technology leveraged to do cool and innovative things. As you may have noticed, we recently started a webcast channel to highlight some of these examples and this week my ISV, Reflect Systems, got showcased. Reflect uses a mix of high definition video, WPF and WCF to deliver dynamic and rich content to retail chains over an extensive content network. They also leverage Integration and Reporting services to track, bill and report on the usage of their network. For more information and to see these technologies come together, check out the Reflect Systems Webcast.  Posted: Friday, October 12, 2007 9:52 AM by jbienz [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

