<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Latest Uses of Microblogging for Marketers</title>
	<link>http://www.podtech.net/home/4708/the-latest-uses-of-microblogging-for-marketers</link>
	<description></description>
	<pubDate>Fri, 05 Sep 2008 09:19:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: best techno blogs &#187; The Latest Uses of Microblogging for Marketers</title>
		<link>http://www.podtech.net/home/4708/the-latest-uses-of-microblogging-for-marketers#comment-267022</link>
		<dc:creator>best techno blogs &#187; The Latest Uses of Microblogging for Marketers</dc:creator>
		<pubDate>Mon, 10 Dec 2007 11:25:41 +0000</pubDate>
		<guid>http://www.podtech.net/home/4708/the-latest-uses-of-microblogging-for-marketers#comment-267022</guid>
		<description>[...] Microblogging is a social media tool that allows users to send brief updates to public and private networks. Peter Kim, Senior Analyst of Forrester Research tells how marketers are using the medium today and what best practices are for its use. Kim reports that there really are no rules for use of Twitter and that marketers should be enormously creative when devising a social media strategy to use microblogging. Kim’s Forrester report is available at: www.forrester.com/marketingvoices. Kim’&#8230; Original Post PodTech.net: Technology and Entertainment Video Network [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Microblogging is a social media tool that allows users to send brief updates to public and private networks. Peter Kim, Senior Analyst of Forrester Research tells how marketers are using the medium today and what best practices are for its use. Kim reports that there really are no rules for use of Twitter and that marketers should be enormously creative when devising a social media strategy to use microblogging. Kim’s Forrester report is available at: <a href="http://www.forrester.com/marketingvoices." rel="nofollow">www.forrester.com/marketingvoices.</a> Kim’&#8230; Original Post PodTech.net: Technology and Entertainment Video Network [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
