<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Reducing Commercial Consumption of Electricity - Part1</title>
	<link>http://www.podtech.net/home/4727/reducing-commercial-consumption-of-electricity-part1</link>
	<description></description>
	<pubDate>Thu, 24 May 2012 20:04:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: best techno blogs &#187; Reducing Commercial Consumption of Electricity - Part1</title>
		<link>http://www.podtech.net/home/4727/reducing-commercial-consumption-of-electricity-part1#comment-272157</link>
		<dc:creator>best techno blogs &#187; Reducing Commercial Consumption of Electricity - Part1</dc:creator>
		<pubDate>Sat, 15 Dec 2007 04:15:12 +0000</pubDate>
		<guid>http://www.podtech.net/home/4727/reducing-commercial-consumption-of-electricity-part1#comment-272157</guid>
		<description>[...] Tim Healy, CEO of EnerNoc talks with John Ince about how while students at Dartmouth&#8217;s Tuck School, they created a network operation center, to better manage the electricity across multiple grids and help companies reduce their consumption of electricity. EnerNoc, the company they created on the idea of &#8220;demand response&#8221; essentially created new generation capacity by reducing demand. In less than six years, EmerNoc has grown to a company with a market cap of over $600 million, over 200 employ&#8230; Original Post PodTech.net: Technology and Entertainment Video Network [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tim Healy, CEO of EnerNoc talks with John Ince about how while students at Dartmouth&#8217;s Tuck School, they created a network operation center, to better manage the electricity across multiple grids and help companies reduce their consumption of electricity. EnerNoc, the company they created on the idea of &#8220;demand response&#8221; essentially created new generation capacity by reducing demand. In less than six years, EmerNoc has grown to a company with a market cap of over $600 million, over 200 employ&#8230; Original Post PodTech.net: Technology and Entertainment Video Network [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Shrum</title>
		<link>http://www.podtech.net/home/4727/reducing-commercial-consumption-of-electricity-part1#comment-272114</link>
		<dc:creator>Daniel Shrum</dc:creator>
		<pubDate>Sat, 15 Dec 2007 03:16:42 +0000</pubDate>
		<guid>http://www.podtech.net/home/4727/reducing-commercial-consumption-of-electricity-part1#comment-272114</guid>
		<description>Also, your RSS feed is for the ipod version of the show. I watch on my pc. You offer for download a larger video feed. Where is the RSS feed for that version?</description>
		<content:encoded><![CDATA[<p>Also, your RSS feed is for the ipod version of the show. I watch on my pc. You offer for download a larger video feed. Where is the RSS feed for that version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Shrum</title>
		<link>http://www.podtech.net/home/4727/reducing-commercial-consumption-of-electricity-part1#comment-272112</link>
		<dc:creator>Daniel Shrum</dc:creator>
		<pubDate>Sat, 15 Dec 2007 03:13:51 +0000</pubDate>
		<guid>http://www.podtech.net/home/4727/reducing-commercial-consumption-of-electricity-part1#comment-272112</guid>
		<description>Why do you compress the hell out of your video? It looks terrible. Every 2 seconds it pixelates. Black blocks come and go during playback. I like this series, but your video quality leaves MUCH to be desired. It makes it difficult to watch.</description>
		<content:encoded><![CDATA[<p>Why do you compress the hell out of your video? It looks terrible. Every 2 seconds it pixelates. Black blocks come and go during playback. I like this series, but your video quality leaves MUCH to be desired. It makes it difficult to watch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

