<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Intel Research Day: Showcase for Creativity</title>
	<link>http://www.podtech.net/home/5167/intel-research-day-showcase-for-creativity</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 10:40:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Intel&#8217;s &#8220;Technology Metabolism Index&#8221; &#124; bangaloreinc - Indian startups, Innovation, Businesses, Entrepreneurs and Web collide via lens of Bangalore</title>
		<link>http://www.podtech.net/home/5167/intel-research-day-showcase-for-creativity#comment-374410</link>
		<dc:creator>Intel&#8217;s &#8220;Technology Metabolism Index&#8221; &#124; bangaloreinc - Indian startups, Innovation, Businesses, Entrepreneurs and Web collide via lens of Bangalore</dc:creator>
		<pubDate>Wed, 09 Jul 2008 11:40:52 +0000</pubDate>
		<guid>http://www.podtech.net/home/5167/intel-research-day-showcase-for-creativity#comment-374410</guid>
		<description>[...] given their levels of wealth. The map (hi-res PDF), shown for the first time at today&#8217;s Intel Research Day, a sort-of science fair for Intel&#8217;s in-house researchers. It shows fast tech adopters in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] given their levels of wealth. The map (hi-res PDF), shown for the first time at today&#8217;s Intel Research Day, a sort-of science fair for Intel&#8217;s in-house researchers. It shows fast tech adopters in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Mogilner</title>
		<link>http://www.podtech.net/home/5167/intel-research-day-showcase-for-creativity#comment-374179</link>
		<dc:creator>Alan Mogilner</dc:creator>
		<pubDate>Sat, 21 Jun 2008 14:20:34 +0000</pubDate>
		<guid>http://www.podtech.net/home/5167/intel-research-day-showcase-for-creativity#comment-374179</guid>
		<description>I would like to learn more about several items introduced at your Research Day which relate to Parkinson's disease.  One device predicts the likehood of falling, the other enables early detection of PD.  
Any other information would be appreciated.

Alan Mogilner</description>
		<content:encoded><![CDATA[<p>I would like to learn more about several items introduced at your Research Day which relate to Parkinson&#8217;s disease.  One device predicts the likehood of falling, the other enables early detection of PD.<br />
Any other information would be appreciated.</p>
<p>Alan Mogilner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unthinkingly.com&#187; Blog Archive &#187; The Unevenly Distributed Future, Visualized</title>
		<link>http://www.podtech.net/home/5167/intel-research-day-showcase-for-creativity#comment-374076</link>
		<dc:creator>Unthinkingly.com&#187; Blog Archive &#187; The Unevenly Distributed Future, Visualized</dc:creator>
		<pubDate>Fri, 13 Jun 2008 03:20:04 +0000</pubDate>
		<guid>http://www.podtech.net/home/5167/intel-research-day-showcase-for-creativity#comment-374076</guid>
		<description>[...] produced this fantastic map yesterday at the 2008 Research@Intel Day. Extremely valuable data for thinking about how to influence the adoption of technology, and for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] produced this fantastic map yesterday at the 2008 <a href="mailto:Research@Intel">Research@Intel</a> Day. Extremely valuable data for thinking about how to influence the adoption of technology, and for [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
