<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google Q2: Earnings Up 77% Over Q2 2005</title>
	<link>http://www.podtech.net/home/879/google-q2-earnings-up-77-over-q2-2005</link>
	<description></description>
	<pubDate>Sat, 11 Feb 2012 22:24:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Crazy Factor &#187; Remembering the post-bubble pain</title>
		<link>http://www.podtech.net/home/879/google-q2-earnings-up-77-over-q2-2005#comment-6208</link>
		<dc:creator>Crazy Factor &#187; Remembering the post-bubble pain</dc:creator>
		<pubDate>Sun, 23 Jul 2006 00:35:17 +0000</pubDate>
		<guid>http://www.podtech.net/home/879/google-q2-earnings-up-77-over-q2-2005#comment-6208</guid>
		<description>[...] My mom dying was a HUGE part of this. She told me, by dying at too young an age, &#8221;it&#8217;s time to surf and take some risks.&#8221; It isn&#8217;t lost on me that my new house is just a few miles from Mavericks, the place where some of the largest waves in the world hit land. Those waves have killed professional surfers. The surf report has come in and the waves are getting bigger. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My mom dying was a HUGE part of this. She told me, by dying at too young an age, &#8221;it&#8217;s time to surf and take some risks.&#8221; It isn&#8217;t lost on me that my new house is just a few miles from Mavericks, the place where some of the largest waves in the world hit land. Those waves have killed professional surfers. The surf report has come in and the waves are getting bigger. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scobleizer - Tech Geek Blogger &#187; Remembering the post-bubble pain</title>
		<link>http://www.podtech.net/home/879/google-q2-earnings-up-77-over-q2-2005#comment-6205</link>
		<dc:creator>Scobleizer - Tech Geek Blogger &#187; Remembering the post-bubble pain</dc:creator>
		<pubDate>Sat, 22 Jul 2006 23:51:16 +0000</pubDate>
		<guid>http://www.podtech.net/home/879/google-q2-earnings-up-77-over-q2-2005#comment-6205</guid>
		<description>[...] My mom dying was a HUGE part of this. She told me, by dying at too young an age, &#8221;it&#8217;s time to surf and take some risks.&#8221; It isn&#8217;t lost on me that my new house is just a few miles from Mavericks, the place where some of the largest waves in the world hit land. Those waves have killed professional surfers. The surf report has come in and the waves are getting bigger. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My mom dying was a HUGE part of this. She told me, by dying at too young an age, &#8221;it&#8217;s time to surf and take some risks.&#8221; It isn&#8217;t lost on me that my new house is just a few miles from Mavericks, the place where some of the largest waves in the world hit land. Those waves have killed professional surfers. The surf report has come in and the waves are getting bigger. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy Factor &#187; Does anyone listen to conference calls?</title>
		<link>http://www.podtech.net/home/879/google-q2-earnings-up-77-over-q2-2005#comment-6036</link>
		<dc:creator>Crazy Factor &#187; Does anyone listen to conference calls?</dc:creator>
		<pubDate>Fri, 21 Jul 2006 04:48:43 +0000</pubDate>
		<guid>http://www.podtech.net/home/879/google-q2-earnings-up-77-over-q2-2005#comment-6036</guid>
		<description>[...] I&#8217;m listening to the Google conference call right now. It&#8217;s so boring it&#8217;s motivating me to go back out and do the garage. I feel sorry for the journalists and investors who need to listen to these things. Yeah, I know these are the ways that companies need to communicate their financial results with investors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m listening to the Google conference call right now. It&#8217;s so boring it&#8217;s motivating me to go back out and do the garage. I feel sorry for the journalists and investors who need to listen to these things. Yeah, I know these are the ways that companies need to communicate their financial results with investors. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scobleizer - Tech Geek Blogger &#187; Does anyone listen to conference calls?</title>
		<link>http://www.podtech.net/home/879/google-q2-earnings-up-77-over-q2-2005#comment-6035</link>
		<dc:creator>Scobleizer - Tech Geek Blogger &#187; Does anyone listen to conference calls?</dc:creator>
		<pubDate>Fri, 21 Jul 2006 04:45:29 +0000</pubDate>
		<guid>http://www.podtech.net/home/879/google-q2-earnings-up-77-over-q2-2005#comment-6035</guid>
		<description>[...] listening to the Google conference call right now. It&#8217;s so boring it&#8217;s motivating me to go back out and do the garage. I feel sorry for the journalists andinvestors who need to listen to these things. Yeah, I know these are the ways that companies need to communicate their financial results with investors.   Filed under: Google, blogging @ 9:39 pm # [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] listening to the Google conference call right now. It&#8217;s so boring it&#8217;s motivating me to go back out and do the garage. I feel sorry for the journalists andinvestors who need to listen to these things. Yeah, I know these are the ways that companies need to communicate their financial results with investors.   Filed under: Google, blogging @ 9:39 pm # [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

