<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
		<title>PodTech.net: Technology and Entertainment Network - Powered by PodTech</title>
<link>http://www.podtech.net?v3</link>
<description>PodTech is a leading online video network featuring original technology and digital entertainment programming. PodTech's media platform allows professional content producers to deliver their content to millions of people who can easily find, share, and interact with it. For advertisers, PodTech offers unique, highly contextual ways to reach and measure target audiences through the fastest growing, most viral medium of online video. PodTech has over 40 clients including advertisers such as IBM, Intel, Hewlett Packard, Seagate, and Symantec. Founded in 2005, PodTech Network is based in Palo Alto, California, and is funded by US Venture Partners and Venrock Associates.</description>
<pubDate>Fri, 17 Apr 2009 14:29:04 +0000</pubDate>
<generator>http://wordpress.org/?v=2.2.3</generator>
<language>en</language>
<copyright>Copyright 2008 PodTech.net. All rights reserved.</copyright>
<itunes:author>PodTech.net</itunes:author>
<itunes:block>no</itunes:block>
<itunes:category text="Business"  />
<itunes:image href="http://media1.podtech.net/graphics/show_icons/large/PodTech_iTunes_Logo_Large_600x600.jpg" />
<itunes:explicit>no</itunes:explicit>
<image>
<url>http://media1.podtech.net/graphics/show_icons/small/PodTech_iTunes_Logo_Small_100x100.jpg</url><title>PodTech.net: Technology and Entertainment Network - Powered by PodTech</title>
<link>http://www.podtech.net?v3</link>
</image>
<itunes:keywords></itunes:keywords>
<itunes:owner><itunes:name>PodTech.net</itunes:name><itunes:email>feedback@podtech.net</itunes:email></itunes:owner>
<itunes:subtitle>Technology and Entertainment Video Network</itunes:subtitle>
<itunes:summary>PodTech is a leading online video network featuring original technology and digital entertainment programming. PodTech's media platform allows professional content producers to deliver their content to millions of people who can easily find, share, and interact with it. For advertisers, PodTech offers unique, highly contextual ways to reach and measure target audiences through the fastest growing, most viral medium of online video. PodTech has over 40 clients including advertisers such as IBM, Intel, Hewlett Packard, Seagate, and Symantec. Founded in 2005, PodTech Network is based in Palo Alto, California, and is funded by US Venture Partners and Venrock Associates.</itunes:summary>
	
	

	<item>
		<title>Verizon 100G Quality Trial Proves Reliable Signal Performance Achievable</title>
		<link>http://www.podtech.net/home/5466/verizon-100g-quality-trial-proves-reliable-signal</link>
		<comments>http://www.podtech.net/home/5466/verizon-100g-quality-trial-proves-reliable-signal#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:34:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[FrontPage Episode]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Verizon Business]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5466/verizon-100g-quality-trial-proves-reliable-signal</guid>
		<description><![CDATA[Verizon&#8217;s 100G signal performance trial, held in late 2008, is another example of the company&#8217;s leadership in 100G technology. The trial proved that 100G performance is capable of better tolerance for signal distortion than today&#8217;s standard 10G optical transmission, an achievement that is a significant next step toward the commercialization of 100G transmission.Glenn Wellbrock , [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon&#8217;s 100G signal performance trial, held in late 2008, is another example of the company&#8217;s leadership in 100G technology. The trial proved that 100G performance is capable of better tolerance for signal distortion than today&#8217;s standard 10G optical transmission, an achievement that is a significant next step toward the commercialization of 100G transmission.Glenn Wellbrock , director of optical transport, network architecture and design for Verizon, discusses the importance of this trial and how each advance Verizon makes with this technology moves the company&#8217;s network closer to commercial deployment of reliable higher bandwidth speeds. </p>
<p>Tags: <a href="http://www.podtech.net/home/search/100G" rel="tag">100G</a>, <a href="http://www.podtech.net/home/search/signal+performance+trial" rel="tag">signal performance trial</a>, <a href="http://www.podtech.net/home/search/optical+transmission" rel="tag">optical transmission</a>, <a href="http://www.podtech.net/home/search/Glenn+Wellbrock" rel="tag">Glenn Wellbrock</a>, <a href="http://www.podtech.net/home/search/Verizon" rel="tag">Verizon</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5466/verizon-100g-quality-trial-proves-reliable-signal/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2009/04/PID_013860/Podtech_verizon_business_100G_quality_.mp3" length="5255047" type="audio/mp3"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>05:28</itunes:duration>
<itunes:keywords>frontpage-episode, featured-episode, verizon-business, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>Verizon 100G Trial Sets New Distance Record</title>
		<link>http://www.podtech.net/home/5465/verizon-100g-trial-sets-new-distance-record</link>
		<comments>http://www.podtech.net/home/5465/verizon-100g-trial-sets-new-distance-record#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:00:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[FrontPage Episode]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Verizon Business]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5465/verizon-100g-trial-sets-new-distance-record</guid>
		<description><![CDATA[In late 2008, Verizon completed another field trial of 100 Gigabits per second, or 100G, optical networking. This trial successfully transmitted 100G traffic over a distance of more than 1,040 kilometers, setting a new distance record. Glenn Wellbrock, director of optical transport, network architecture and design for Verizon, discusses the significance of this 100G trial [...]]]></description>
			<content:encoded><![CDATA[<p>In late 2008, Verizon completed another field trial of 100 Gigabits per second, or 100G, optical networking. This trial successfully transmitted 100G traffic over a distance of more than 1,040 kilometers, setting a new distance record. Glenn Wellbrock, director of optical transport, network architecture and design for Verizon, discusses the significance of this 100G trial and highlights the networking capacity and quality benefits large-business and government customers will realize upon deployment of 100G capabilities in the Verizon network.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Verizon" rel="tag">Verizon</a>, <a href="http://www.podtech.net/home/search/100+Gigabits" rel="tag">100 Gigabits</a>, <a href="http://www.podtech.net/home/search/optical+networking" rel="tag">optical networking</a>, <a href="http://www.podtech.net/home/search/Glenn+Wellbrock" rel="tag">Glenn Wellbrock</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5465/verizon-100g-trial-sets-new-distance-record/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2009/04/PID_013859/Podtech_verizon_business_100G_distance.mp3" length="4651049" type="audio/mp3"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>04:51</itunes:duration>
<itunes:keywords>frontpage-episode, featured-episode, verizon-business, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>Running a VMware View Pilot-First Step to a Successful View Implementation.</title>
		<link>http://www.podtech.net/home/5464/running-a-vmware-view-pilot-first-step-to-a-successful-view-implementation</link>
		<comments>http://www.podtech.net/home/5464/running-a-vmware-view-pilot-first-step-to-a-successful-view-implementation#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:00:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[VMware]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5464/running-a-vmware-view-pilot-first-step-to-a-successful-view-implementation</guid>
		<description><![CDATA[Are you interested in leveraging virtualization to centralize and streamline your desktop and application management, but are not quite sure where to start? The VMware View Pilot program may be the answer.
Speakers:        
John Dodge, Services Architect, VMware
Dale Lahue, Sr. Product Manager, VMware
Nicholas Gibson, Consulting Architect, VMware
Tags: virtualization, VMware [...]]]></description>
			<content:encoded><![CDATA[<p>Are you interested in leveraging virtualization to centralize and streamline your desktop and application management, but are not quite sure where to start? The VMware View Pilot program may be the answer.</p>
<p>Speakers:        </p>
<p>John Dodge, Services Architect, VMware</p>
<p>Dale Lahue, Sr. Product Manager, VMware</p>
<p>Nicholas Gibson, Consulting Architect, VMware</p>
<p>Tags: <a href="http://www.podtech.net/home/search/virtualization" rel="tag">virtualization</a>, <a href="http://www.podtech.net/home/search/VMware+View+Pilot" rel="tag">VMware View Pilot</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5464/running-a-vmware-view-pilot-first-step-to-a-successful-view-implementation/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2009/02/PID_013858/Podtech_vmware_view_pilot_successful_i.mp3" length="8533260" type="audio/mpeg"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>08:51</itunes:duration>
<itunes:keywords>vmware, featured-episode, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>What&#8217;s New with VMware View.</title>
		<link>http://www.podtech.net/home/5463/whats-new-with-vmware-view</link>
		<comments>http://www.podtech.net/home/5463/whats-new-with-vmware-view#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:00:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[VMware]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5463/whats-new-with-vmware-view</guid>
		<description><![CDATA[The latest release of Vmware View, the next generation of the VMware VDI solution, enables you to streamline virtual desktop and application management, reduce costs and improve data security. 
This session feature VMware product management and professional services discussing the technology advancements in the solution.
Download this podcast to learn more about what&#8217;s new in this [...]]]></description>
			<content:encoded><![CDATA[<p>The latest release of Vmware View, the next generation of the VMware VDI solution, enables you to streamline virtual desktop and application management, reduce costs and improve data security. </p>
<p>This session feature VMware product management and professional services discussing the technology advancements in the solution.<br />
Download this podcast to learn more about what&#8217;s new in this release!</p>
<p>Speakers:<br />
John Dodge Services Architect, VMware<br />
Dale Lahue, Sr. Product Manager, VMware<br />
Anjan Srinivas, Technical Marketing Manager, VMware</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Vmware+View" rel="tag">Vmware View</a>, <a href="http://www.podtech.net/home/search/VMware+VDI" rel="tag">VMware VDI</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5463/whats-new-with-vmware-view/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2009/02/PID_013857/Podtech_vmware_view.mp3" length="10238109" type="audio/mpeg"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>10:37</itunes:duration>
<itunes:keywords>vmware, featured-episode, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>A Technical Chat with Mike Laverick, Author of &#8220;Administering VMware Site Recovery.</title>
		<link>http://www.podtech.net/home/5462/a-technical-chat-with-mike-laverick-author-of-administering-vmware-site-recovery</link>
		<comments>http://www.podtech.net/home/5462/a-technical-chat-with-mike-laverick-author-of-administering-vmware-site-recovery#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:00:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[VMware]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5462/a-technical-chat-with-mike-laverick-author-of-administering-vmware-site-recovery</guid>
		<description><![CDATA[This podcast is a discussion between two technical experts in disaster recovery - Mike Laverick, author of &#8220;Administering VMware Site Recovery Manager,&#8221; and Mornay Van Der Walt, Director of Technical Marketing at VMware. Based on selected topics from his new book, Mike will chat with Mornay about his experiences with disaster recovery and VMware Site [...]]]></description>
			<content:encoded><![CDATA[<p>This podcast is a discussion between two technical experts in disaster recovery - Mike Laverick, author of &#8220;Administering VMware Site Recovery Manager,&#8221; and Mornay Van Der Walt, Director of Technical Marketing at VMware. Based on selected topics from his new book, Mike will chat with Mornay about his experiences with disaster recovery and VMware Site Recovery Manager.</p>
<p>Speakers:        </p>
<p>Mike Laverick, Author of &#8220;Administering VMware Site Recovery Manager&#8221;<br />
Mornay Van Der Walt, Director, Technical Marketing, VMware</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Mike+Laverick" rel="tag">Mike Laverick</a>, <a href="http://www.podtech.net/home/search/Site+Recovery" rel="tag">Site Recovery</a>, <a href="http://www.podtech.net/home/search/VMware" rel="tag">VMware</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5462/a-technical-chat-with-mike-laverick-author-of-administering-vmware-site-recovery/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2009/02/PID_013856/Podtech_vmware_technical_chat_mike_lav.mp3" length="14853678" type="audio/mpeg"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>15:26</itunes:duration>
<itunes:keywords>vmware, featured-episode, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>Verizon Completes Industry’s First Multisupplier Trial of Control Plane Technology.</title>
		<link>http://www.podtech.net/home/5461/verizon-completes-industry%e2%80%99s-first-multisupplier-trial-of-control-plane-technology</link>
		<comments>http://www.podtech.net/home/5461/verizon-completes-industry%e2%80%99s-first-multisupplier-trial-of-control-plane-technology#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:00:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[FrontPage Episode]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Verizon Business]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5461/verizon-completes-industry%e2%80%99s-first-multisupplier-trial-of-control-plane-technology</guid>
		<description><![CDATA[Control plane technology is the next critical step in the evolution of optical networks. By enabling electronic devices in the network to quickly and easily exchange information, control plane technology simplifies operations and enables near real-time provisioning of communications links.  Vishnu Shukla, principal member of the technology staff at Verizon, explains how control plane [...]]]></description>
			<content:encoded><![CDATA[<p>Control plane technology is the next critical step in the evolution of optical networks. By enabling electronic devices in the network to quickly and easily exchange information, control plane technology simplifies operations and enables near real-time provisioning of communications links.  Vishnu Shukla, principal member of the technology staff at Verizon, explains how control plane capabilities reduce the complexity and increase the accuracy of provisioning new circuits to deliver next-generation services such as bandwidth-on-demand.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Control+plane" rel="tag">Control plane</a>, <a href="http://www.podtech.net/home/search/Vishnu+Shukla" rel="tag">Vishnu Shukla</a>, <a href="http://www.podtech.net/home/search/Verizon" rel="tag">Verizon</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5461/verizon-completes-industry%e2%80%99s-first-multisupplier-trial-of-control-plane-technology/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2009/02/PID_013855/Podtech_verizon_control_plane_shukla.mp3" length="5868615" type="audio/mp3"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>06:07</itunes:duration>
<itunes:keywords>frontpage-episode, featured-episode, verizon-business, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>Measuring HCP Portal</title>
		<link>http://www.podtech.net/home/5459/measuring-hcp-portal</link>
		<comments>http://www.podtech.net/home/5459/measuring-hcp-portal#comments</comments>
		<pubDate>Tue, 03 Feb 2009 00:10:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[BearingPoint]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5459/measuring-hcp-portal</guid>
		<description><![CDATA[Join BearingPoint Senior Manager, Max Duprat, as he explores the second in a series of podcasts which addresses how leading life sciences organizations are adopting a customer centric approach to marketing. In the first podcast of this series, we talked about the integration strategies for HCP portals as they relate to customer centricity. Today, we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Join BearingPoint Senior Manager, Max Duprat, as he explores the second in a series of podcasts which addresses how leading life sciences organizations are adopting a customer centric approach to marketing. In the first podcast of this series, we talked about the integration strategies for HCP portals as they relate to customer centricity. Today, we&#8217;re talking about how to measure the success of your HCP Portal.<br />
Reporting and analytics is an important part of the overall success of an HCP Portal launch because it allows you to measure your progress towards your portal&#8217;s goals and also to gain insights into your HCP users&#8217; preferences. While measuring progress is important, the real reason why analytics is a critical component of making your HCP Portal a success is because of the learnings gained from these measurements.<br />
Throughout this podcast you will learn how your analytics approach should provide you with new insights into your customers&#8217; preferences and behaviors. You will also learn the importance of defining and incorporating your analytics requirements early in the development process of your HCP portal. Tune in to find out more</p>
<p>Tags: <a href="http://www.podtech.net/home/search/BearingPoint" rel="tag">BearingPoint</a>, <a href="http://www.podtech.net/home/search/Max+Duprat" rel="tag">Max Duprat</a>, <a href="http://www.podtech.net/home/search/customer+centric" rel="tag">customer centric</a>, <a href="http://www.podtech.net/home/search/HCP" rel="tag">HCP</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5459/measuring-hcp-portal/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2009/02/PID_013853/Podtech_bearing_point_HCP_max_duprat_p.mp3" length="6570603" type="audio/mpeg"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>09:06</itunes:duration>
<itunes:keywords>featured-episode, bearingpoint, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>Healthcare Provider Portals</title>
		<link>http://www.podtech.net/home/5458/healthcare-provider-portals</link>
		<comments>http://www.podtech.net/home/5458/healthcare-provider-portals#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:52:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[BearingPoint]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5458/healthcare-provider-portals</guid>
		<description><![CDATA[Join BearingPoint Senior Manager, Max Duprat, as he explores the first in a series of podcasts which will address how leading life sciences organizations are adopting a customer centric approach to marketing through HEALTHCARE PROVIDER PORTALS, or HCPs. What we’re seeing is that many life sciences companies’ sales and marketing practices relating to customer interactions [...]]]></description>
			<content:encoded><![CDATA[<p>Join BearingPoint Senior Manager, Max Duprat, as he explores the first in a series of podcasts which will address how leading life sciences organizations are adopting a customer centric approach to marketing through HEALTHCARE PROVIDER PORTALS, or HCPs. What we’re seeing is that many life sciences companies’ sales and marketing practices relating to customer interactions are losing their effectiveness, while the health care providers and consumers are continuously turning to the internet for medical information. So many life sciences companies are creating health care provider portals to address these challenges. And once the decision&#8217;s been made to develop an HCP portal, it begs the question &#8220;Should we develop the portal as a channel extension or as a stand alone brand?&#8221;<br />
Throughout this podcast you will learn the key considerations and lessons learned when deciding whether to make the HCP Portal a channel extension or stand alone channel. We also explore how your decision will impact future operations of the portal. Through working with many life sciences companies, those who’ve adopted a customer-centric approach to marketing are finding they can establish themselves as trusted partners, enhance the customer experience and enrich brand loyalty. Tune in to learn the secret to their success and ways to bring these strategies into your own environment.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/BearingPoint" rel="tag">BearingPoint</a>, <a href="http://www.podtech.net/home/search/Max+Duprat" rel="tag">Max Duprat</a>, <a href="http://www.podtech.net/home/search/customer+centric" rel="tag">customer centric</a>, <a href="http://www.podtech.net/home/search/HCP" rel="tag">HCP</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5458/healthcare-provider-portals/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2009/02/PID_013852/Podtech_bearing_point_HCP_max_duprat_p.mp3" length="6958098" type="audio/mpeg"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>09:38</itunes:duration>
<itunes:keywords>featured-episode, bearingpoint, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>MERIT: Specialized Verizon Business Team Responds to Network Threats</title>
		<link>http://www.podtech.net/home/5457/merit-specialized-verizon-business-team-responds-to-network-threats</link>
		<comments>http://www.podtech.net/home/5457/merit-specialized-verizon-business-team-responds-to-network-threats#comments</comments>
		<pubDate>Fri, 09 Jan 2009 21:00:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Verizon Business]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5457/merit-specialized-verizon-business-team-responds-to-network-threats</guid>
		<description><![CDATA[Created in 1992, the  Verizon Business Major Emergency Response Incident Team, or MERIT, comprises full-time employees with specialized emergency response management  training, as well as experience in the repair and maintenance of communications equipment and networks.  Located around the United States, MERIT members have been deployed in response to past emergencies, such [...]]]></description>
			<content:encoded><![CDATA[<p>Created in 1992, the  Verizon Business Major Emergency Response Incident Team, or MERIT, comprises full-time employees with specialized emergency response management  training, as well as experience in the repair and maintenance of communications equipment and networks.  Located around the United States, MERIT members have been deployed in response to past emergencies, such as Hurricanes Katrina and Rita in 2005, and the 2001 Sept. 11 terrorist attacks, the anthrax contamination of a postal distribution facility, and the Baltimore train derailment.  Dick Price, director of business continuance and emergency management, Verizon Business, discusses the MERIT team and its role in protecting Verizon Business’ infrastructure to help ensure customer networks operate efficiently and reliably during good times and bad.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Verizon+Business+Major+Emergency+Response+Incident+Team" rel="tag">Verizon Business Major Emergency Response Incident Team</a>, <a href="http://www.podtech.net/home/search/emergency+response+management" rel="tag">emergency response management</a>, <a href="http://www.podtech.net/home/search/MERIT" rel="tag">MERIT</a>, <a href="http://www.podtech.net/home/search/Dick+Price" rel="tag">Dick Price</a>, <a href="http://www.podtech.net/home/search/Verizon+Business" rel="tag">Verizon Business</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5457/merit-specialized-verizon-business-team-responds-to-network-threats/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2009/01/PID_013851/Podtech_verizon_merit_dick_price.mp3" length="5820752" type="audio/mp3"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>06:04</itunes:duration>
<itunes:keywords>featured-episode, verizon-business, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>Sherman ISD Leverages E-Rate Program to Enhance Educational Experience</title>
		<link>http://www.podtech.net/home/5456/sherman-isd-leverages-e-rate-program-to-enhance-educational-experience</link>
		<comments>http://www.podtech.net/home/5456/sherman-isd-leverages-e-rate-program-to-enhance-educational-experience#comments</comments>
		<pubDate>Wed, 17 Dec 2008 12:00:37 +0000</pubDate>
		<dc:creator>Michael Johnson</dc:creator>
		
		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Verizon Business]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5456/sherman-isd-leverages-e-rate-program-to-enhance-educational-experience</guid>
		<description><![CDATA[As one of the nation’s leading providers of communications services through the E-rate program, Verizon Business has worked with K-12 educators over the past decade to expand the availability of advanced services. E-rate, a program directed by the Federal Communications Commission, is designed to help school districts and libraries across the United States obtain affordable [...]]]></description>
			<content:encoded><![CDATA[<p>As one of the nation’s leading providers of communications services through the E-rate program, Verizon Business has worked with K-12 educators over the past decade to expand the availability of advanced services. E-rate, a program directed by the Federal Communications Commission, is designed to help school districts and libraries across the United States obtain affordable access to advanced telecommunications and information services, including Internet access and voice over IP.  Mignon Plyler, director of technology with the Sherman Independent School District, in suburban Dallas, and Don Spaulding, an E-rate consultant with Verizon Business, discuss ways Sherman ISD is using E-rate to deliver the latest technology to the district’s students, parents and teachers.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Verizon+Business" rel="tag">Verizon Business</a>, <a href="http://www.podtech.net/home/search/K-12" rel="tag">K-12</a>, <a href="http://www.podtech.net/home/search/E-rate" rel="tag">E-rate</a>, <a href="http://www.podtech.net/home/search/Mignon+Plyler" rel="tag">Mignon Plyler</a>, <a href="http://www.podtech.net/home/search/Don+Spaulding" rel="tag">Don Spaulding</a>, <a href="http://www.podtech.net/home/search/Sherman+ISD" rel="tag">Sherman ISD</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5456/sherman-isd-leverages-e-rate-program-to-enhance-educational-experience/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/12/PID_013850/Podtech_verizon_erate_spaulding_plyler.mp3" length="5727703" type="audio/mp3"/>

	<itunes:author>Michael Johnson</itunes:author>
<itunes:duration>09:32</itunes:duration>
<itunes:keywords>featured-episode, verizon-business, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>Symantec Security Trends 2008-2009</title>
		<link>http://www.podtech.net/home/5454/symantec-security-trends-2008-2009</link>
		<comments>http://www.podtech.net/home/5454/symantec-security-trends-2008-2009#comments</comments>
		<pubDate>Thu, 11 Dec 2008 13:00:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5454/symantec-security-trends-2008-2009</guid>
		<description><![CDATA[In this podcast, Symantec Technical Director, Zulfikar Ramzan, provides an overview of the key security trends from 2008, and talks about what can be expected trends for 2009.  For more information visit the PR Newsroom at www.symantec.com.
Tags: Symantec, security]]></description>
			<content:encoded><![CDATA[<p>In this podcast, Symantec Technical Director, Zulfikar Ramzan, provides an overview of the key security trends from 2008, and talks about what can be expected trends for 2009.  For more information visit the PR Newsroom at www.symantec.com.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Symantec" rel="tag">Symantec</a>, <a href="http://www.podtech.net/home/search/security" rel="tag">security</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5454/symantec-security-trends-2008-2009/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/12/PID_013849/Podtech_Year_End_Security_Trends_2008.mp3" length="10441169" type="audio/mpeg"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>10:52</itunes:duration>
<itunes:keywords>featured-episode, corporate, symantec</itunes:keywords>
	</item>
	
	

	<item>
		<title>BearingPoint Launches Technology Journal on Cost Management for IT Organizations</title>
		<link>http://www.podtech.net/home/5453/bearingpoint-launches-technology-journal-on-cost-management-for-it-organizations</link>
		<comments>http://www.podtech.net/home/5453/bearingpoint-launches-technology-journal-on-cost-management-for-it-organizations#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:00:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[BearingPoint]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5453/bearingpoint-launches-technology-journal-on-cost-management-for-it-organizations</guid>
		<description><![CDATA[Join BearingPoint Managing Director ,Julien Courbe, as he walks us through the latest edition of BearingPoint&#8217;s Financial Services Technology Journal on cost management for IT organizations. The fluctuations of financial services firms&#8217; business volumes reflect the cyclical nature of the overall financial markets. These dynamics are often caused by specific crises or a slowdown in [...]]]></description>
