<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
		<title>Intel Search - Powered by PodTech.net</title>
<link>http://www.podtech.net?v3</link>
<description>PodTech is a leading online video network featuring original technology and digital entertainment programming. PodTech's media platform allows professional content producers to deliver their content to millions of people who can easily find, share, and interact with it. For advertisers, PodTech offers unique, highly contextual ways to reach and measure target audiences through the fastest growing, most viral medium of online video. PodTech has over 40 clients including advertisers such as IBM, Intel, Hewlett Packard, Seagate, and Symantec. Founded in 2005, PodTech Network is based in Palo Alto, California, and is funded by US Venture Partners and Venrock Associates.</description>
<pubDate>Wed, 09 Jul 2008 08:21:33 +0000</pubDate>
<generator>http://wordpress.org/?v=2.2.3</generator>
<language>en</language>
<copyright>Copyright 2008 PodTech.net. All rights reserved.</copyright>
<itunes:author>PodTech.net</itunes:author>
<itunes:block>no</itunes:block>
<itunes:category text="Business"  />
<itunes:image href="http://media1.podtech.net/graphics/show_icons/large/PodTech_iTunes_Logo_Large_600x600.jpg" />
<itunes:explicit>no</itunes:explicit>
<image>
<url>http://media1.podtech.net/graphics/show_icons/small/PodTech_iTunes_Logo_Small_100x100.jpg</url><title>Intel Search - Powered by PodTech.net</title>
<link>http://www.podtech.net?v3</link>
</image>
<itunes:keywords></itunes:keywords>
<itunes:owner><itunes:name>PodTech.net</itunes:name><itunes:email>feedback@podtech.net</itunes:email></itunes:owner>
<itunes:subtitle>Technology and Entertainment Video Network</itunes:subtitle>
<itunes:summary>PodTech is a leading online video network featuring original technology and digital entertainment programming. PodTech's media platform allows professional content producers to deliver their content to millions of people who can easily find, share, and interact with it. For advertisers, PodTech offers unique, highly contextual ways to reach and measure target audiences through the fastest growing, most viral medium of online video. PodTech has over 40 clients including advertisers such as IBM, Intel, Hewlett Packard, Seagate, and Symantec. Founded in 2005, PodTech Network is based in Palo Alto, California, and is funded by US Venture Partners and Venrock Associates.</itunes:summary>
	
	

	<item>
		<title>Intel CIO Diane Bryant on IT&#8217;s Enterprise Role in Innovation</title>
		<link>http://www.podtech.net/home/5268/intel-cio-diane-bryant-on-its-enterprise-role-in-innovation</link>
		<comments>http://www.podtech.net/home/5268/intel-cio-diane-bryant-on-its-enterprise-role-in-innovation#comments</comments>
		<pubDate>Mon, 07 Jul 2008 21:21:43 +0000</pubDate>
		<dc:creator>Paul Lancour</dc:creator>
		
		<category><![CDATA[FrontPage Episode]]></category>

		<category><![CDATA[IT@Intel]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5268/intel-cio-diane-bryant-on-its-enterprise-role-in-innovation</guid>
		<description><![CDATA[In this video podcast, Diane Bryant, Intel Corporation&#8217;s recently-named chief information officer, discusses the role of IT in the enterprise today. Bryant sees three main functions for Intel&#8217;s IT organization, beginning with the company&#8217;s strategy for driving business growth. That centers upon ultra low-power devices in support of mobile Internet devices, and ultra low-cost solutions [...]]]></description>
			<content:encoded><![CDATA[<p>In this video podcast, <a href="http://www.intel.com/pressroom/kits/bios/dbryant.htm">Diane Bryant</a>, Intel Corporation&#8217;s recently-named <a href="http://www.intel.com/pressroom/archive/releases/20080521corp.htm">chief information officer</a>, discusses the role of IT in the enterprise today. Bryant sees three main functions for Intel&#8217;s IT organization, beginning with the company&#8217;s strategy for driving business growth. That centers upon ultra low-power devices in support of mobile Internet devices, and ultra low-cost solutions represented by the Atom processor, which focuses on the low-cost PC market, and the rapidly scaling system represented by global, emerging markets and the next billion users. For Bryant one big question is, &#8220;How are IT solutions going to enable Intel&#8217;s business growth?&#8221; Intel IT also serves as an in-house end user, and a valuable resource in the product development process as Intel works to stay in touch with enterprise IT management and drive down the cost of doing business. Finally, by working closely with CIOs and other enterprise IT managers, Intel IT is able to help set the rapid pace of IT innovation.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Diane+Bryant" rel="tag">Diane Bryant</a>, <a href="http://www.podtech.net/home/search/Intel" rel="tag">Intel</a>, <a href="http://www.podtech.net/home/search/enterprise+IT+management" rel="tag">enterprise IT management</a>, <a href="http://www.podtech.net/home/search/CIO" rel="tag">CIO</a>, <a href="http://www.podtech.net/home/search/mobile+Internet+device" rel="tag"> mobile Internet device</a>, <a href="http://www.podtech.net/home/search/Atom+processor" rel="tag"> Atom processor</a>, <a href="http://www.podtech.net/home/search/low-cost+PC" rel="tag"> low-cost PC</a>, <a href="http://www.podtech.net/home/search/emerging+markets" rel="tag"> emerging markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5268/intel-cio-diane-bryant-on-its-enterprise-role-in-innovation/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/07/PID_013652/Podtech_IntelDianeBryant_ipod.mp4" length="17995269" type="video/mp4"/>

	<itunes:author>Paul Lancour</itunes:author>
<itunes:duration>03:47</itunes:duration>
<itunes:keywords>frontpage-episode, itintel, featured-episode, corporate, intel</itunes:keywords>
	</item>
	
	

	<item>
		<title>Carry Small, Live Large - Intel Chip Chat - Episode 29</title>
		<link>http://www.podtech.net/home/5260/carry-small-live-large-intel-chip-chat-episode-29</link>
		<comments>http://www.podtech.net/home/5260/carry-small-live-large-intel-chip-chat-episode-29#comments</comments>
		<pubDate>Wed, 02 Jul 2008 05:19:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Intel Chip Chat]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5260/carry-small-live-large-intel-chip-chat-episode-29</guid>
		<description><![CDATA[What does the future hold for mobile devices? Intel Senior Fellow and Director of the Communications Technology Lab, Dr. Kevin Kahn, explains where the industry is headed.
Tags: Intel, Communications Technology, Kevin Kahn]]></description>
			<content:encoded><![CDATA[<p>What does the future hold for mobile devices? Intel Senior Fellow and Director of the Communications Technology Lab, Dr. Kevin Kahn, explains where the industry is headed.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Intel" rel="tag">Intel</a>, <a href="http://www.podtech.net/home/search/Communications+Technology" rel="tag">Communications Technology</a>, <a href="http://www.podtech.net/home/search/Kevin+Kahn" rel="tag">Kevin Kahn</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5260/carry-small-live-large-intel-chip-chat-episode-29/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/07/PID_013646/Podtech_Intel_Kevin_Kahn_Chip_Chat.mp3" length="2381376" type="audio/mpeg"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>04:58</itunes:duration>
<itunes:keywords>intel-chip-chat, featured-episode, corporate, intel</itunes:keywords>
	</item>
	
	

	<item>
		<title>Research@Intel Day: A Feast for the Senses</title>
		<link>http://www.podtech.net/home/5248/researchintel-day-a-feast-for-the-senses</link>
		<comments>http://www.podtech.net/home/5248/researchintel-day-a-feast-for-the-senses#comments</comments>
		<pubDate>Tue, 24 Jun 2008 23:10:55 +0000</pubDate>
		<dc:creator>Jason Lopez</dc:creator>
		
		<category><![CDATA[FrontPage Episode]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Research@Intel Day]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5248/researchintel-day-a-feast-for-the-senses</guid>
		<description><![CDATA[Intel&#8217;s invitation-only event at the Computer History Museum in Mountain View, Calif., showed off the company&#8217;s diverse research projects in areas like visual computing, health, life sciences, green-friendly technologies, and wireless, to name a few. &#8220;Intel scientists can propose research on any topic they envision a solution for,&#8221; said Manny Vara, Intel&#8217;s technology marketing director [...]]]></description>
			<content:encoded><![CDATA[<p>Intel&#8217;s invitation-only event at the Computer History Museum in Mountain View, Calif., showed off the company&#8217;s diverse <a href="http://techresearch.intel.com/articles/index.html">research projects</a> in areas like visual computing, health, life sciences, green-friendly technologies, and wireless, to name a few. &#8220;Intel <a href="http://blogs.intel.com/research/">scientists can propose research</a> on any topic they envision a solution for,&#8221; said Manny Vara, Intel&#8217;s technology marketing director at Intel&#8217;s R&#038;D Labs. &#8220;It can start when a scientist comes across a problem, even outside of work, and says, &#8216;Hey, I could do something about that.&#8217;&#8221; Intel scientists have engaged in diverse research projects from <a href="http://www.experientia.com/blog/chi-2008-a-selection-on-mobile-banking/">digital money</a> to <a href="http://rfdesign.com/microwave_millimeter_tech/skycross-mobile-antenna-t-dmb-092706/">mobile antennas</a> that provide access to cell phone services in developing regions of the world. This year&#8217;s Research@Intel Day featured <a href="http://www.flickr.com/photos/voltarkk/2568792557/">more than 70 projects</a>.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Intel" rel="tag">Intel</a>, <a href="http://www.podtech.net/home/search/visual+computing" rel="tag">visual computing</a>, <a href="http://www.podtech.net/home/search/Manny+Vara" rel="tag">Manny Vara</a>, <a href="http://www.podtech.net/home/search/digital+money" rel="tag">digital money</a>, <a href="http://www.podtech.net/home/search/mobile+antennas" rel="tag">mobile antennas</a>, <a href="http://www.podtech.net/home/search/Research%40Intel+Day" rel="tag">Research@Intel Day</a>, <a href="http://www.podtech.net/home/search/Research%40Intel" rel="tag">Research@Intel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5248/researchintel-day-a-feast-for-the-senses/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/06/PID_013634/Podtech_Intel_Research_Day_2008_ipod.mp4" length="52631410" type="video/mpeg"/>

	<itunes:author>Jason Lopez</itunes:author>
<itunes:duration>07:35</itunes:duration>
<itunes:keywords>frontpage-episode, featured-episode, intel-research-day, corporate, intel</itunes:keywords>
	</item>
	
	

	<item>
		<title>Hardware-Assisted Virtualization - Intel Chip Chat - Episode 28</title>
		<link>http://www.podtech.net/home/5230/hardware-assisted-virtualization-intel-chip-chat-episode-28</link>
		<comments>http://www.podtech.net/home/5230/hardware-assisted-virtualization-intel-chip-chat-episode-28#comments</comments>
		<pubDate>Mon, 16 Jun 2008 22:47:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Intel Chip Chat]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5230/hardware-assisted-virtualization-intel-chip-chat-episode-28</guid>
		<description><![CDATA[Learn how Intel is unlocking IT constraints from the core platform architecture with hardware - assisted Intel Virtualization Technology. 
Tags: Intel, IT, Virtualization]]></description>
			<content:encoded><![CDATA[<p>Learn how Intel is unlocking IT constraints from the core platform architecture with hardware - assisted Intel Virtualization Technology. </p>
<p>Tags: <a href="http://www.podtech.net/home/search/Intel" rel="tag">Intel</a>, <a href="http://www.podtech.net/home/search/IT" rel="tag">IT</a>, <a href="http://www.podtech.net/home/search/Virtualization" rel="tag">Virtualization</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5230/hardware-assisted-virtualization-intel-chip-chat-episode-28/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/06/PID_013623/Podtech_Hardware_Assisted_Virtualizati.mp3" length="4905018" type="audio/mpeg"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>05:05</itunes:duration>
<itunes:keywords>intel-chip-chat, featured-episode, corporate, intel</itunes:keywords>
	</item>
	
	

	<item>
		<title>Tech Tools Unleash vPro&#8217;s Power</title>
		<link>http://www.podtech.net/home/5224/tech-tools-unleash-vpros-power</link>
		<comments>http://www.podtech.net/home/5224/tech-tools-unleash-vpros-power#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:00:26 +0000</pubDate>
		<dc:creator>Catherine Girardeau</dc:creator>
		
		<category><![CDATA[Intel-OpenPort]]></category>

		<category><![CDATA[FrontPage Episode]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Intel vPro]]></category>

		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5224/tech-tools-unleash-vpros-power</guid>
		<description><![CDATA[Activation and tools are what Intel vPro technology users need to use vPro to the fullest. In this video, Josh Hilliker,  community manager of Intel&#8217;s online vPro Expert Center, with Tim &#8220;The Tool Guy&#8221; Duncan and Michele Gartner of the vPro Activation zone, introduces the tools available to IT professionals to make activating their [...]]]></description>
			<content:encoded><![CDATA[<p>Activation and tools are what Intel vPro technology users need to use vPro to the fullest. In this video, Josh Hilliker,  community manager of Intel&#8217;s online <a href="http://www.intel.com/go/vproexpert">vPro Expert Center</a>, with <a href="http://communities.intel.com/people/tcduncan">Tim &#8220;The Tool Guy&#8221; Duncan</a> and Michele Gartner of the <a href="http://www.intel.com/go/vproactivate">vPro Activation</a> zone, introduces the tools available to IT professionals to make activating their vPro systems easier. Gartner&#8217;s job is to keep <a href="http://communities.intel.com/openport/docs/DOC-1370">training materials</a>, <a href="http://communities.intel.com/docs/DOC-1466">wikis</a> and <a href="http://communities.intel.com/community/vproexpert/activation?view=discussion">conversation</a> fresh on the Activation zone. Duncan spends his time building tools to save IT professionals time and money while taking full advantage of vPro&#8217;s features. </p>
<p>Tags: <a href="http://www.podtech.net/home/search/activation" rel="tag">activation</a>, <a href="http://www.podtech.net/home/search/Josh+Hilliker" rel="tag"> Josh Hilliker</a>, <a href="http://www.podtech.net/home/search/Michele+Gartner" rel="tag"> Michele Gartner</a>, <a href="http://www.podtech.net/home/search/Tim+Duncan" rel="tag"> Tim Duncan</a>, <a href="http://www.podtech.net/home/search/vpro" rel="tag"> vpro</a>, <a href="http://www.podtech.net/home/search/vPro+Expert+Center" rel="tag"> vPro Expert Center</a>, <a href="http://www.podtech.net/home/search/vPro+tools" rel="tag"> vPro tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5224/tech-tools-unleash-vpros-power/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/06/PID_013618/Podtech_Intel_Self_Activation_ipod.mp4" length="52263309" type="video/mpeg"/>

	<itunes:author>Catherine Girardeau</itunes:author>
<itunes:duration>05:13</itunes:duration>
<itunes:keywords>intel-openport, frontpage-episode, featured-episode, corporate, intel-vpro, intel</itunes:keywords>
	</item>
	
	

	<item>
		<title>Information Management Series: The Importance of Business Intelligence (BI) and Performance Management</title>
		<link>http://www.podtech.net/home/5220/information-management-series-the-importance-of-business-intelligence-bi-and-performance-management</link>
		<comments>http://www.podtech.net/home/5220/information-management-series-the-importance-of-business-intelligence-bi-and-performance-management#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:58:00 +0000</pubDate>
		<dc:creator>Paul Lancour</dc:creator>
		
		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[BearingPoint]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5220/information-management-series-the-importance-of-business-intelligence-bi-and-performance-management</guid>
		<description><![CDATA[Join BearingPoint Senior Manager John Gill as he explores Information Management, but more specifically, the importance of BI and Performance Management. Information Management is focused on identifying the best way to get information to the proper channels.  In many instances, this involves looking at three keys areas; analytics, sharing and storage. Analytics focuses on [...]]]></description>
			<content:encoded><![CDATA[<p>Join <a href="http://bearingpoint.com">BearingPoint</a> Senior Manager John Gill as he explores Information Management, but more specifically, the importance of BI and Performance Management. Information Management is focused on identifying the best way to get information to the proper channels.  In many instances, this involves looking at three keys areas; analytics, sharing and storage. Analytics focuses on deciding who should get what type of information to make better decisions that will impact the company&#8217;s performance.  Sharing determines how to increase the effectiveness and efficiency of a solution and storage is needed to decide what to do with the information once it&#8217;s received. These three areas are the main focus of our IM practice and what constitutes success for our clients.  Many businesses are looking for Business Intelligence and Performance Management (BI/PM) which goes beyond traditional management reporting.  Our BI/PM solution enables an information-based business strategy and assists with charting a path to financial services success.  BI, which encompasses the analysis, presentation and delivery of information to business users, is a significant tool in assisting with the reduction of overall spending and making better business decisions.  BearingPoint&#8217;s new thinking has focused its attention on providing IM solutions around credit crisis risk, management reporting and a better understanding of data. We are dedicated to providing our clients with information in a faster fashion to enable our clients to have better information management.  With our wide selection of offerings, this is an exciting time for IM.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/BearingPoint" rel="tag">BearingPoint</a>, <a href="http://www.podtech.net/home/search/John+Gill" rel="tag">John Gill</a>, <a href="http://www.podtech.net/home/search/Information+Management" rel="tag">Information Management</a>, <a href="http://www.podtech.net/home/search/BI" rel="tag">BI</a>, <a href="http://www.podtech.net/home/search/Performance+Management" rel="tag">Performance Management</a>, <a href="http://www.podtech.net/home/search/Analytics" rel="tag">Analytics</a>, <a href="http://www.podtech.net/home/search/IM" rel="tag">IM</a>, <a href="http://www.podtech.net/home/search/Business+Intelligence" rel="tag">Business Intelligence</a>, <a href="http://www.podtech.net/home/search/Performance+Management" rel="tag">Performance Management</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5220/information-management-series-the-importance-of-business-intelligence-bi-and-performance-management/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/06/PID_013621/Podtech_BP_JohnGill.mp3" length="14315514" type="audio/mpeg"/>

	<itunes:author>Paul Lancour</itunes:author>
<itunes:duration>14:55</itunes:duration>
<itunes:keywords>featured-episode, bearingpoint, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>Intel vPro Experts Say Activate Now</title>
		<link>http://www.podtech.net/home/5206/intel-vpro-experts-say-activate-now</link>
		<comments>http://www.podtech.net/home/5206/intel-vpro-experts-say-activate-now#comments</comments>
		<pubDate>Fri, 06 Jun 2008 07:02:51 +0000</pubDate>
		<dc:creator>Catherine Girardeau</dc:creator>
		
		<category><![CDATA[Intel-OpenPort]]></category>

		<category><![CDATA[Commissioned]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Intel vPro]]></category>

		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5206/intel-vpro-experts-say-activate-now</guid>
		<description><![CDATA[&#8220;We&#8217;ve got the right tools, the right place, the right time: now is the time to activate,&#8221; said Intel vPro Expert Center Community Manager Josh Hilliker. What&#8217;s he talking about? Intel&#8217;s vPro technology, and the tools available to help end-users self-activate their vPro systems, taking them, as Hilliker says, &#8220;from zero to 60.&#8221; In this [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We&#8217;ve got the right tools, the right place, the right time: now is the time to activate,&#8221; said <a href="http://www.intel.com/go/vproexpert/">Intel vPro Expert Center</a> Community Manager Josh Hilliker. What&#8217;s he talking about? Intel&#8217;s vPro technology, and the tools available to help end-users self-activate their vPro systems, taking them, as Hilliker says, &#8220;from zero to 60.&#8221; In this podcast, Hilliker is joined by Tim Duncan, &#8220;The Tool Guy.&#8221; He&#8217;s an Intel marketing engineer who leads a team <a href="http://communities.intel.com/docs/DOC-1431">developing tools</a> to make Intel vPro technology-based platforms easier to use. Also in the podcast, Michele Gartner, who manages Intel&#8217;s online <a href="http://www.intel.com/go/vproactivate">Activation zone</a>. Tim talks tools, and Michele lets people know where to go to find <a href="http://communities.intel.com/docs/DOC-1247">everything they need</a> to get their vPro-based systems up and activated.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Intel" rel="tag">Intel</a>, <a href="http://www.podtech.net/home/search/vPro" rel="tag">vPro</a>, <a href="http://www.podtech.net/home/search/Josh+Hilliker" rel="tag">Josh Hilliker</a>, <a href="http://www.podtech.net/home/search/self-activate" rel="tag">self-activate</a>, <a href="http://www.podtech.net/home/search/Tim+Duncan" rel="tag">Tim Duncan</a>, <a href="http://www.podtech.net/home/search/Michele+Gartner" rel="tag">Michele Gartner</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5206/intel-vpro-experts-say-activate-now/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/06/PID_013606/Podtech_Intel_Self_Activation_Audio2.mp3" length="9541219" type="audio/mpeg"/>

	<itunes:author>Catherine Girardeau</itunes:author>
<itunes:duration>09:56</itunes:duration>
<itunes:keywords>intel-openport, commissioned, featured-episode, corporate, intel-vpro, intel</itunes:keywords>
	</item>
	
	

	<item>
		<title>Nehalem Microarchitecture - Intel Chip Chat - Episode 27</title>
		<link>http://www.podtech.net/home/5201/nehalem-microarchitecture-intel-chip-chat-episode-27</link>
		<comments>http://www.podtech.net/home/5201/nehalem-microarchitecture-intel-chip-chat-episode-27#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:08:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Intel Chip Chat]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5201/nehalem-microarchitecture-intel-chip-chat-episode-27</guid>
		<description><![CDATA[In this audio podcast, Nehalem lead architect Ronak Singhal discusses the significant performance and power improvements of Intel&#8217;s latest leap in microarchitectural design. The technology has significant implications for dynamic scalability, design and performance scalability, simultaneous multi-threading, scalable shared memory and multi-level shared caching. The ground-up design takes advantage of the hafnium-based Intel 45nm hi-k [...]]]></description>
			<content:encoded><![CDATA[<p>In this audio podcast, <a href="http://www.intel.com/technology/architecture-silicon/next-gen/index.htm">Nehalem</a> lead architect Ronak Singhal discusses the significant performance and power improvements of Intel&#8217;s latest <a href="http://www.bit-tech.net/hardware/2008/03/19/intel_talks_nehalem_larrabee_and_32nm/1">leap in microarchitectural design</a>. The technology has significant implications for dynamic scalability, design and performance scalability, simultaneous multi-threading, scalable shared memory and multi-level shared caching. The ground-up design takes advantage of the hafnium-based Intel 45nm hi-k metal gate silicon technology, and is the first to introduce Intel QuickPath technology.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Nehalem" rel="tag">Nehalem</a>, <a href="http://www.podtech.net/home/search/Ronak+Singhal" rel="tag">Ronak Singhal</a>, <a href="http://www.podtech.net/home/search/multi-threading" rel="tag">multi-threading</a>, <a href="http://www.podtech.net/home/search/scalable" rel="tag">scalable</a>, <a href="http://www.podtech.net/home/search/hafnium" rel="tag">hafnium</a>, <a href="http://www.podtech.net/home/search/45nm" rel="tag">45nm</a>, <a href="http://www.podtech.net/home/search/QuickPath" rel="tag">QuickPath</a>, <a href="http://www.podtech.net/home/search/microarchitecture" rel="tag">microarchitecture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5201/nehalem-microarchitecture-intel-chip-chat-episode-27/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/06/PID_013605/Podtech_Intel_Nehalem_Microarchitectur.mp3" length="5527764" type="audio/mp3"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>05:45</itunes:duration>
<itunes:keywords>intel-chip-chat, corporate, intel</itunes:keywords>
	</item>
	
	

	<item>
		<title>Intel Helps Developers With Multi-Threaded Software Community</title>
		<link>http://www.podtech.net/home/5177/intel-helps-developers-with-multi-threaded-software-community</link>
		<comments>http://www.podtech.net/home/5177/intel-helps-developers-with-multi-threaded-software-community#comments</comments>
		<pubDate>Wed, 21 May 2008 18:53:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Commissioned]]></category>

		<category><![CDATA[IT@Intel]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5177/intel-helps-developers-with-multi-threaded-software-community</guid>
		<description><![CDATA[In this podcast, The Register&#8217;s Tim Phillips speaks with Intel&#8217;s Shesha Krishnapura about developers&#8217; adoption of multi-core technology. Krishnapura sees that, while multi-core processors have been around for awhile, now is an especially exciting time for multi-threaded software, given the uptake in industry and the increasingly urgent need for the software that will help to [...]]]></description>
			<content:encoded><![CDATA[<p>In this podcast, <a href="http://www.theregister.co.uk/">The Register&#8217;s</a> Tim Phillips speaks with Intel&#8217;s Shesha Krishnapura about developers&#8217; adoption of multi-core technology. Krishnapura sees that, while <a href="http://blogs.eweek.com/masked_intentions/content/infrastructure/what_will_future_systems_look_like.html">multi-core processors have been around</a> for awhile, now is an especially exciting time for multi-threaded software, given the uptake in industry and the increasingly urgent need for the software that will help to realize the higher performance potential of multi-core. Intel is leading the effort to adopt with key software packages and developer tools that make it easier to write multi-threaded code.</p>
<p>To find out what Intel is doing for the community, check out the community site, &#8220;<a href="http://softwarecommunity.intel.com/communities/multicore">Threading for Multi-Core Developer Community</a>.&#8221; There, Intel and the community share tools and expertise with featured articles, threading analysis tools, industry benchmarks, training, and access to Intel developers and experts, for training and best practices information.</p>
<p>Krishnapura is a principal engineer in the Intel Platform and Design Capability Engineering group, driving the internal engineering of <a href="http://www.intel.com/design/servers/solutions/hpc/index.htm">High Performance Computing</a> solutions optimized for Tapeout and Design Computing. As an architect of Intel Architecture migration program for Electronic Design Automation, Shesha is responsible for enabling IA-based optimization and adoption in EDA market by enabling application vendors and strategically influencing world-wide semiconductor customers for best-in-class design compute solutions.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Tim+Phillips" rel="tag">Tim Phillips</a>, <a href="http://www.podtech.net/home/search/Shesha+Krishnapura" rel="tag">Shesha Krishnapura</a>, <a href="http://www.podtech.net/home/search/multi-core+processors" rel="tag">multi-core processors</a>, <a href="http://www.podtech.net/home/search/multi-threaded+software" rel="tag">multi-threaded software</a>, <a href="http://www.podtech.net/home/search/multi-threaded+code" rel="tag">multi-threaded code</a>, <a href="http://www.podtech.net/home/search/threading+analysis" rel="tag">threading analysis</a>, <a href="http://www.podtech.net/home/search/High+Performance+Computing" rel="tag">High Performance Computing</a>, <a href="http://www.podtech.net/home/search/Tapeout" rel="tag">Tapeout</a>, <a href="http://www.podtech.net/home/search/Design+Computing" rel="tag">Design Computing</a>, <a href="http://www.podtech.net/home/search/Intel+Architecture" rel="tag">Intel Architecture</a>, <a href="http://www.podtech.net/home/search/Electronic+Design+Automation" rel="tag">Electronic Design Automation</a>, <a href="http://www.podtech.net/home/search/IA" rel="tag">IA</a>, <a href="http://www.podtech.net/home/search/optimization" rel="tag">optimization</a>, <a href="http://www.podtech.net/home/search/HPC" rel="tag">HPC</a>, <a href="http://www.podtech.net/home/search/Intel" rel="tag"> Intel</a>, <a href="http://www.podtech.net/home/search/VTune" rel="tag"> VTune</a>, <a href="http://www.podtech.net/home/search/Threading+Analysis" rel="tag"> Threading Analysis</a>, <a href="http://www.podtech.net/home/search/Intel+Performance+Libraries" rel="tag"> Intel Performance Libraries</a>, <a href="http://www.podtech.net/home/search/Intel+Threading+Building+Blocks" rel="tag"> Intel Threading Building Blocks</a>, <a href="http://www.podtech.net/home/search/EDA" rel="tag"> EDA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5177/intel-helps-developers-with-multi-threaded-software-community/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/05/PID_013589/Podtech_Intel_Shesha_Krishnapura_Paral.mp3" length="1605642" type="audio/mpeg"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>06:41</itunes:duration>
<itunes:keywords>commissioned, itintel, corporate, intel</itunes:keywords>
	</item>
	
	

	<item>
		<title>The meaning of the &#8220;v&#8221; in Intel vPro Technology</title>
