<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
		<title>forms Search - Powered by PodTech.net</title>
<link>http://www.podtech.net?v3</link>
<description>PodTech is a leading online video network featuring original technology and digital entertainment programming. PodTech's media platform allows professional content producers to deliver their content to millions of people who can easily find, share, and interact with it. For advertisers, PodTech offers unique, highly contextual ways to reach and measure target audiences through the fastest growing, most viral medium of online video. PodTech has over 40 clients including advertisers such as IBM, Intel, Hewlett Packard, Seagate, and Symantec. Founded in 2005, PodTech Network is based in Palo Alto, California, and is funded by US Venture Partners and Venrock Associates.</description>
<pubDate>Wed, 26 Nov 2008 08:01:04 +0000</pubDate>
<generator>http://wordpress.org/?v=2.2.3</generator>
<language>en</language>
<copyright>Copyright 2008 PodTech.net. All rights reserved.</copyright>
<itunes:author>PodTech.net</itunes:author>
<itunes:block>no</itunes:block>
<itunes:category text="Business"  />
<itunes:image href="http://media1.podtech.net/graphics/show_icons/large/PodTech_iTunes_Logo_Large_600x600.jpg" />
<itunes:explicit>no</itunes:explicit>
<image>
<url>http://media1.podtech.net/graphics/show_icons/small/PodTech_iTunes_Logo_Small_100x100.jpg</url><title>forms Search - Powered by PodTech.net</title>
<link>http://www.podtech.net?v3</link>
</image>
<itunes:keywords></itunes:keywords>
<itunes:owner><itunes:name>PodTech.net</itunes:name><itunes:email>feedback@podtech.net</itunes:email></itunes:owner>
<itunes:subtitle>Technology and Entertainment Video Network</itunes:subtitle>
<itunes:summary>PodTech is a leading online video network featuring original technology and digital entertainment programming. PodTech's media platform allows professional content producers to deliver their content to millions of people who can easily find, share, and interact with it. For advertisers, PodTech offers unique, highly contextual ways to reach and measure target audiences through the fastest growing, most viral medium of online video. PodTech has over 40 clients including advertisers such as IBM, Intel, Hewlett Packard, Seagate, and Symantec. Founded in 2005, PodTech Network is based in Palo Alto, California, and is funded by US Venture Partners and Venrock Associates.</itunes:summary>
	
	

	<item>
		<title>PCI Express 3.0* Intel Chip Chat - Episode 36</title>
		<link>http://www.podtech.net/home/5444/pci-express-30-intel-chip-chat-episode-36</link>
		<comments>http://www.podtech.net/home/5444/pci-express-30-intel-chip-chat-episode-36#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:01:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Intel Chip Chat]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5444/pci-express-30-intel-chip-chat-episode-36</guid>
		<description><![CDATA[PCIe 3.0 will double the bandwidth of the previous generation of this I/O interconnect and will improve power management of platforms - from notebooks to new generation servers.
Tags: PCIe,  PCIe 3.0,  PCI Express,  Intel,  Intel Chip Chat
]]></description>
			<content:encoded><![CDATA[<p>PCIe 3.0 will double the bandwidth of the previous generation of this I/O interconnect and will improve power management of platforms - from notebooks to new generation servers.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/PCIe" rel="tag">PCIe</a>, <a href="http://www.podtech.net/home/search/PCIe+3.0" rel="tag"> PCIe 3.0</a>, <a href="http://www.podtech.net/home/search/PCI+Express" rel="tag"> PCI Express</a>, <a href="http://www.podtech.net/home/search/Intel" rel="tag"> Intel</a>, <a href="http://www.podtech.net/home/search/Intel+Chip+Chat" rel="tag"> Intel Chip Chat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5444/pci-express-30-intel-chip-chat-episode-36/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/11/PID_013835/Podtech_Intel_PCI_Express_3_chip_chat_.mp3" length="7025014" type="audio/mpeg"/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>07:18</itunes:duration>
<itunes:keywords>intel-chip-chat, featured-episode, corporate, intel</itunes:keywords>
	</item>
	
	

	<item>
		<title>Where is Unified Communications Going?</title>
		<link>http://www.podtech.net/home/5439/where-is-unified-communications-going</link>
		<comments>http://www.podtech.net/home/5439/where-is-unified-communications-going#comments</comments>
		<pubDate>Sat, 15 Nov 2008 20:55:05 +0000</pubDate>
		<dc:creator>Michael Johnson</dc:creator>
		
		<category><![CDATA[Siemens Enterprise Communications]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5439/where-is-unified-communications-going</guid>
		<description><![CDATA[As a concept, &#8220;unified communications&#8221; has been around for awhile. It can mean anything from bringing all business communications into a single, seamless user experience to bringing global collaboration and conferencing technologies onto the same basic platform as traditional voice and text communications systems. It&#8217;s one of the most exciting ways in which technology is [...]]]></description>
			<content:encoded><![CDATA[<p>As a concept, &#8220;unified communications&#8221; has been around for awhile. It can mean anything from bringing all business communications into a single, seamless user experience to bringing global collaboration and conferencing technologies onto the same basic platform as traditional voice and text communications systems. It&#8217;s one of the most exciting ways in which technology is reshaping the corporate environment, and the implications for the enterprise are significant, ranging from greener, more sustainable business practices to drastically reduced friction, latency and overload of existing communications systems.  </p>
<p>In this podcast, Senior Vice President, Enterprise Systems Marketing, Siemens Enterprise Communications Mark Straton predicts that the UC feature set will become the new baseline standard. Straton says that unified communications, as we currently know it, will will merge with voice, video, and mobility solutions to create comprehensive but modular UC solutions, with the lines between business applications like email, CRM, ERP, communications platforms, and communications devices blurring or disappearing completely.  </p>
<p>Tags: <a href="http://www.podtech.net/home/search/unified+communications" rel="tag">unified communications</a>, <a href="http://www.podtech.net/home/search/global+collaboration" rel="tag"> global collaboration</a>, <a href="http://www.podtech.net/home/search/conferencing" rel="tag"> conferencing</a>, <a href="http://www.podtech.net/home/search/sustainable+business" rel="tag"> sustainable business</a>, <a href="http://www.podtech.net/home/search/mobility" rel="tag"> mobility</a>, <a href="http://www.podtech.net/home/search/Siemens" rel="tag"> Siemens</a>, <a href="http://www.podtech.net/home/search/Mark+Straton" rel="tag"> Mark Straton</a>, <a href="http://www.podtech.net/home/search/CRM" rel="tag"> CRM</a>, <a href="http://www.podtech.net/home/search/ERP" rel="tag"> ERP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5439/where-is-unified-communications-going/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/11/PID_013832/Podtech_siemens_unified_communications.mp3" length="17120571" type="audio/mpeg"/>

	<itunes:author>Michael Johnson</itunes:author>
<itunes:duration>17:49</itunes:duration>
<itunes:keywords>siemens-enterprise-communications, featured-episode, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>Smarter Tools Turn Information Into Intelligence</title>
		<link>http://www.podtech.net/home/5419/smarter-tools-turn-information-into-intelligence</link>
		<comments>http://www.podtech.net/home/5419/smarter-tools-turn-information-into-intelligence#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:00:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[FrontPage Episode]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[EMC Corporation]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5419/smarter-tools-turn-information-into-intelligence</guid>
		<description><![CDATA[Information intelligence is a core component of next-generation content management. In this EMC technology innovation podcast, information intelligence expert Lou Jordano discusses how combining advanced search, classification, content analytics, and visualization capabilities with a content management platform transforms data into valuable intelligence. The result: knowledge workers quickly find the information they need to make informed [...]]]></description>
			<content:encoded><![CDATA[<p>Information intelligence is a core component of next-generation content management. In this EMC technology innovation podcast, information intelligence expert Lou Jordano discusses how combining advanced search, classification, content analytics, and visualization capabilities with a content management platform transforms data into valuable intelligence. The result: knowledge workers quickly find the information they need to make informed decisions.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/content+analytics" rel="tag">content analytics</a>, <a href="http://www.podtech.net/home/search/Content+Management" rel="tag"> Content Management</a>, <a href="http://www.podtech.net/home/search/Documentum" rel="tag"> Documentum</a>, <a href="http://www.podtech.net/home/search/EMC" rel="tag"> EMC</a>, <a href="http://www.podtech.net/home/search/knowledge+workers" rel="tag"> knowledge workers</a>, <a href="http://www.podtech.net/home/search/Lou+Jordano" rel="tag"> Lou Jordano</a>, <a href="http://www.podtech.net/home/search/information+intelligence" rel="tag"> information intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5419/smarter-tools-turn-information-into-intelligence/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/10/PID_013810/Podtech_EMC_LOUJORDANO_FINAL_ipod.mp4" length="" type=""/>

	<itunes:author>Editor </itunes:author>
<itunes:duration>04:04</itunes:duration>
<itunes:keywords>frontpage-episode, featured-episode, emc-corporation, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>University of Pittsburgh Helps Keep Campus Safe with Verizon Notification Services</title>
		<link>http://www.podtech.net/home/5412/university-of-pittsburgh-helps-keeps-campus-safe-with-verizon-notification-services</link>
		<comments>http://www.podtech.net/home/5412/university-of-pittsburgh-helps-keeps-campus-safe-with-verizon-notification-services#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:56:06 +0000</pubDate>
		<dc:creator>Michael Johnson</dc:creator>
		
		<category><![CDATA[FrontPage Episode]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Verizon Business]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5412/university-of-pittsburgh-helps-keeps-campus-safe-with-verizon-notification-services</guid>
		<description><![CDATA[Facing the daunting challenge of keeping 31,000 students and 12,000 faculty and staff informed during events that potentially threaten campus safety, the University of Pittsburgh turned to Verizon Business to deploy an automated notification service. Jinx Walton, director of computing services and systems development for the University of Pittsburgh, discusses her organization’s evaluation of several [...]]]></description>
			<content:encoded><![CDATA[<p>Facing the daunting challenge of keeping 31,000 students and 12,000 faculty and staff informed during events that potentially threaten campus safety, the University of Pittsburgh turned to Verizon Business to deploy an automated notification service. Jinx Walton, director of computing services and systems development for the University of Pittsburgh, discusses her organization’s evaluation of several notification platforms and highlights the strengths of Verizon Notification Services, a fully automated and centralized alert notification service that delivers customized, time-sensitive communications through a variety of means, including wireline and wireless phones, faxes, text messaging and email.    </p>
<p>Tags: <a href="http://www.podtech.net/home/search/Jinx+Walton" rel="tag">Jinx Walton</a>, <a href="http://www.podtech.net/home/search/Managed+Services" rel="tag"> Managed Services</a>, <a href="http://www.podtech.net/home/search/Verizon+Business" rel="tag"> Verizon Business</a>, <a href="http://www.podtech.net/home/search/Verizon+Notification+Services" rel="tag"> Verizon Notification Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5412/university-of-pittsburgh-helps-keeps-campus-safe-with-verizon-notification-services/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/10/PID_013805/Podtech_verizon_business_univ_pittsbur.mp3" length="8783012" type="aduio/mpeg"/>

	<itunes:author>Michael Johnson</itunes:author>
<itunes:duration>09:09</itunes:duration>
<itunes:keywords>frontpage-episode, featured-episode, verizon-business, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>Verizon Business Helps Companies Speed Applications to Users Around the Globe</title>
		<link>http://www.podtech.net/home/5397/verizon-business-helps-companies-speed-applications-to-users-around-the-globe</link>
		<comments>http://www.podtech.net/home/5397/verizon-business-helps-companies-speed-applications-to-users-around-the-globe#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:53:40 +0000</pubDate>
		<dc:creator>Michael Johnson</dc:creator>
		
		<category><![CDATA[FrontPage Episode]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Verizon Business]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5397/verizon-business-helps-companies-speed-applications-to-users-around-the-globe</guid>
		<description><![CDATA[Verizon Business is expanding its Managed WAN Optimization Services portfolio to help improve the performance of widely used business applications such as enterprise resource planning, customer relationship management and collaboration tools to users around the globe. Verizon Managed WAN Optimization Services, now available on Cisco and Juniper Networks platforms, provide relief to organizations who require [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon Business is expanding its Managed WAN Optimization Services portfolio to help improve the performance of widely used business applications such as enterprise resource planning, customer relationship management and collaboration tools to users around the globe. Verizon Managed WAN Optimization Services, now available on Cisco and Juniper Networks platforms, provide relief to organizations who require headquarter-like performance at outlying offices, whether they are in Boston or Beijing. Michelle Roos, managed services product marketing manager for Verizon Business, discusses common application performance challenges among large organizations and explains how Verizon Business can help enterprises fine-tune their IP networks to improve application performance and enhance bandwidth usage. </p>
<p>Tags: <a href="http://www.podtech.net/home/search/Cisco" rel="tag">Cisco</a>, <a href="http://www.podtech.net/home/search/Juniper+Networks" rel="tag"> Juniper Networks</a>, <a href="http://www.podtech.net/home/search/Managed+Services" rel="tag"> Managed Services</a>, <a href="http://www.podtech.net/home/search/Michelle+Roos" rel="tag"> Michelle Roos</a>, <a href="http://www.podtech.net/home/search/Verizon+Business" rel="tag"> Verizon Business</a>, <a href="http://www.podtech.net/home/search/WAN+Optimization" rel="tag"> WAN Optimization</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5397/verizon-business-helps-companies-speed-applications-to-users-around-the-globe/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/10/PID_013790/Podtech_verizon_business_mwos_michelle.mp3" length="6282090" type="audio/mpeg"/>

	<itunes:author>Michael Johnson</itunes:author>
<itunes:duration>06:32</itunes:duration>
<itunes:keywords>frontpage-episode, featured-episode, verizon-business, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>Verizon Business Transforms State Government Networks</title>
		<link>http://www.podtech.net/home/5372/verizon-business-transforms-state-government-networks</link>
		<comments>http://www.podtech.net/home/5372/verizon-business-transforms-state-government-networks#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:00:18 +0000</pubDate>
		<dc:creator>Michael Johnson</dc:creator>
		
		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[PodTech]]></category>

		<category><![CDATA[Verizon Business]]></category>

		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5372/verizon-business-transforms-state-government-networks</guid>
		<description><![CDATA[The 2008 Digital States Survey, conducted by the Center for Digital Government and sponsored by Verizon Business, highlights how state governments across the United States use technology to serve constituents and streamline operations. Based on responses from state officials, the comprehensive study examines best practices used by state governments to leverage investments in technology to [...]]]></description>
			<content:encoded><![CDATA[<p>The 2008 Digital States Survey, conducted by the Center for Digital Government and sponsored by Verizon Business, highlights how state governments across the United States use technology to serve constituents and streamline operations. Based on responses from state officials, the comprehensive study examines best practices used by state governments to leverage investments in technology to power the transformation to digital government. As more and more states move to IP, Alex Coleman, group president for government and education markets with Verizon Business, discusses factors driving the evolution of state information technology.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Verizon+Business" rel="tag">Verizon Business</a>, <a href="http://www.podtech.net/home/search/Digital+States+Survey" rel="tag"> Digital States Survey</a>, <a href="http://www.podtech.net/home/search/Center+for+Digital+Government" rel="tag"> Center for Digital Government</a>, <a href="http://www.podtech.net/home/search/Alex+Coleman" rel="tag"> Alex Coleman</a>, <a href="http://www.podtech.net/home/search/state+information+technology" rel="tag"> state information technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5372/verizon-business-transforms-state-government-networks/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/09/PID_013763/Podtech_verizon_digital_survey_alex_co.mp3" length="10440052" type="audio/mpeg"/>

	<itunes:author>Michael Johnson</itunes:author>
<itunes:duration>10:52</itunes:duration>
<itunes:keywords>featured-episode, podtech, verizon-business, corporate</itunes:keywords>
	</item>
	
	

	<item>
		<title>Evaluating Two- and Four-Socket Server Virtualization Platforms</title>
		<link>http://www.podtech.net/home/5359/evaluating-two-and-four-socket-server-virtualization-platforms</link>
		<comments>http://www.podtech.net/home/5359/evaluating-two-and-four-socket-server-virtualization-platforms#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:00:49 +0000</pubDate>
		<dc:creator>Paul Lancour</dc:creator>
		
		<category><![CDATA[IT@Intel]]></category>

		<category><![CDATA[FrontPage Episode]]></category>

		<category><![CDATA[Intel-OpenPort]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5359/evaluating-two-and-four-socket-server-virtualization-platforms</guid>
		<description><![CDATA[In this video we hear from Sudip Chahal, principal engineer with the Intel IT Enterprise Architecture Group, talking about a new white paper from IT@Intel, &#8220;Evaluating Two- and Four-Socket Server Virtualization Platforms.&#8221; Chahal talks about the proof of concept testing and total cost of ownership analysis conducted in order to compare two- and four-socket servers [...]]]></description>
			<content:encoded><![CDATA[<p>In this video we hear from Sudip Chahal, principal engineer with the Intel IT Enterprise Architecture Group, talking about a new white paper from <a href="http://www.intel.com/it/">IT@Intel</a>, &#8220;Evaluating Two- and Four-Socket Server Virtualization Platforms.&#8221; Chahal talks about the proof of concept testing and total cost of ownership analysis conducted in order to compare two- and four-socket servers based on Intel Xeon processors. The goal was to examine how each of four different servers would perform in a variety of virtualization scenarios.</p>
<p>Download &#8220;<a href="http://media.podtech.net/redirects/IT_Intel_White_Paper_Socket_Platforms">Evaluating Two- and Four-Socket Server Virtualization Platforms</a>&#8221; (PDF) from IT@Intel.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Intel" rel="tag">Intel</a>, <a href="http://www.podtech.net/home/search/IT%40Intel" rel="tag"> IT@Intel</a>, <a href="http://www.podtech.net/home/search/Sudip+Chahal" rel="tag"> Sudip Chahal</a>, <a href="http://www.podtech.net/home/search/virtualization" rel="tag"> virtualization</a>, <a href="http://www.podtech.net/home/search/Dunnington" rel="tag"> Dunnington</a>, <a href="http://www.podtech.net/home/search/Xeon" rel="tag"> Xeon</a>, <a href="http://www.podtech.net/home/search/7400" rel="tag"> 7400</a>, <a href="http://www.podtech.net/home/search/data_center" rel="tag"> data_center</a>, <a href="http://www.podtech.net/home/search/server" rel="tag"> server</a>, <a href="http://www.podtech.net/home/search/tco" rel="tag"> tco</a>, <a href="http://www.podtech.net/home/search/benchmark" rel="tag"> benchmark</a>, <a href="http://www.podtech.net/home/search/performance" rel="tag"> performance</a>, <a href="http://www.podtech.net/home/search/scalability" rel="tag"> scalability</a>, <a href="http://www.podtech.net/home/search/work_load" rel="tag"> work_load</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5359/evaluating-two-and-four-socket-server-virtualization-platforms/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/09/PID_013743/Podtech_Intel_2S_4S_Virtualization_ipod.mp4" length="17952847" type="video/mp4"/>

	<itunes:author>Paul Lancour</itunes:author>
<itunes:duration>02:55</itunes:duration>
<itunes:keywords>itintel, frontpage-episode, intel-openport, featured-episode, corporate, intel</itunes:keywords>
	</item>
	
	

	<item>
		<title>San Francisco IDF 2008: Visual Computing Driving Innovation</title>
		<link>http://www.podtech.net/home/5337/san-francisco-idf-2008-visual-computing-driving-innovation</link>
		<comments>http://www.podtech.net/home/5337/san-francisco-idf-2008-visual-computing-driving-innovation#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:35:30 +0000</pubDate>
		<dc:creator>Jason Lopez</dc:creator>
		
		<category><![CDATA[FrontPage Episode]]></category>

		<category><![CDATA[Intel Nehalem]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Intel Developer Forum]]></category>

		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5337/san-francisco-idf-2008-visual-computing-driving-innovation</guid>
		<description><![CDATA[At the 2008 Intel Developer Forum in San Francisco the future was clear: visual computing. From games to television, from large systems to handhelds, the demand on hardware and software platforms will be to run large amounts of data more efficiently with less power. Some of the breakthroughs to bring video and audio more easily [...]]]></description>
			<content:encoded><![CDATA[<p>At the 2008 Intel Developer Forum in San Francisco the future was clear: visual computing. From games to television, from large systems to handhelds, the demand on hardware and software platforms will be to run large amounts of data more efficiently with less power. Some of the breakthroughs to bring video and audio more easily and seamlessly to users include the scalable Nehalem chip architecture, the Media Processor CE 3100, and the architecture codenamed Larrabee.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/2008+Intel+Developer+Forum" rel="tag">2008 Intel Developer Forum</a>, <a href="http://www.podtech.net/home/search/visual+computing" rel="tag">visual computing</a>, <a href="http://www.podtech.net/home/search/games" rel="tag">games</a>, <a href="http://www.podtech.net/home/search/CE+3100" rel="tag">CE 3100</a>, <a href="http://www.podtech.net/home/search/IDF" rel="tag"> IDF</a>, <a href="http://www.podtech.net/home/search/Intel" rel="tag"> Intel</a>, <a href="http://www.podtech.net/home/search/Larrabee" rel="tag"> Larrabee</a>, <a href="http://www.podtech.net/home/search/Nehalem" rel="tag"> Nehalem</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5337/san-francisco-idf-2008-visual-computing-driving-innovation/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/08/PID_013722/Podtech_IDF_SLIDESHOW_ipod.mp4" length="59800938" type="video/mpeg"/>

	<itunes:author>Jason Lopez</itunes:author>
<itunes:duration>06:04</itunes:duration>
<itunes:keywords>frontpage-episode, intel-nehalem, featured-episode, corporate, intel-developer-forum, intel</itunes:keywords>
	</item>
	
	

	<item>
		<title>Intel Announces Centrino 2</title>
		<link>http://www.podtech.net/home/5285/intel-announces-centrino-2</link>
		<comments>http://www.podtech.net/home/5285/intel-announces-centrino-2#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:59:01 +0000</pubDate>
		<dc:creator>Paul Lancour</dc:creator>
		
		<category><![CDATA[FrontPage Episode]]></category>

		<category><![CDATA[Intel Moore's Law]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5285/intel-announces-centrino-2</guid>
		<description><![CDATA[Intel this week announced the release of its newest mobile technology, Centrino 2. Centrino 2 features an enhanced CPU utilizing Intel&#8217;s 45 nanometer technology, new graphics and chipset, and more powerful wireless connectivity. This latest version of the Centrino platform will lead the way as consumers continue to demand more hi-def video, longer battery life, [...]]]></description>
			<content:encoded><![CDATA[<p>Intel this week announced the release of its newest mobile technology, Centrino 2. Centrino 2 features an enhanced CPU utilizing Intel&#8217;s 45 nanometer technology, new graphics and chipset, and more powerful wireless connectivity. This latest version of the Centrino platform will lead the way as consumers continue to demand more hi-def video, longer battery life, and greater mobility, and as businesses look to securely manage a workforce on the go. In this video we hear from Mooly Eden, vice president and general manager of the Mobile Platforms Group, and from Erik Reid, director of marketing with the Mobile Platforms Group, both speaking at the launch event in San Francisco.</p>
<p>Tags: <a href="http://www.podtech.net/home/search/Intel" rel="tag">Intel</a>, <a href="http://www.podtech.net/home/search/Centrino+2" rel="tag">Centrino 2</a>, <a href="http://www.podtech.net/home/search/45+nanometer" rel="tag">45 nanometer</a>, <a href="http://www.podtech.net/home/search/mobility" rel="tag">mobility</a>, <a href="http://www.podtech.net/home/search/Mooly+Eden" rel="tag">Mooly Eden</a>, <a href="http://www.podtech.net/home/search/Erik+Reid" rel="tag">Erik Reid</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5285/intel-announces-centrino-2/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/07/PID_013660/Podtech_Intel_Centrino2_ipod.mp4" length="29351452" type="video/mp4"/>

	<itunes:author>Paul Lancour</itunes:author>
<itunes:duration>03:00</itunes:duration>
<itunes:keywords>frontpage-episode, intel-moores-law, featured-episode, corporate, intel</itunes:keywords>
	</item>
	
	

	<item>
		<title>Intel Centrino2: C.T. Phone Home!</title>
		<link>http://www.podtech.net/home/5187/intel-centrino2-ct-phone-home</link>
		<comments>http://www.podtech.net/home/5187/intel-centrino2-ct-phone-home#comments</comments>
		<pubDate>Tue, 15 Jul 2008 04:01:00 +0000</pubDate>
		<dc:creator>Catherine Girardeau</dc:creator>
		
		<category><![CDATA[Intel-OpenPort]]></category>

		<category><![CDATA[Commissioned]]></category>

		<category><![CDATA[Featured Episode]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Intel vPro]]></category>

		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.podtech.net/home/5187/intel-centrino2-ct-phone-home</guid>
		<description><![CDATA[Intel&#8217;s new, next-generation Centrino platform, Centrino2 and Centrino2 with vPro,  is coming soon to a laptop near you. In this video from the vPro Expert Center, Josh Hilliker, vPro Expert Center&#8217;s Community Manager, along with Brian Tucker, Mobile Platforms Marketing Manager, and Senior Systems Engineer Todd Christ, give an sneak peek into Centrino2&#8217;s remarkable [...]]]></description>
			<content:encoded><![CDATA[<p>Intel&#8217;s new, next-generation Centrino platform, Centrino2 and Centrino2 with vPro,  is coming soon to a laptop near you. In this video from the <a href="http://www.intel.com/go/vproexpert">vPro Expert Center</a>, Josh Hilliker, vPro Expert Center&#8217;s Community Manager, along with Brian Tucker, Mobile Platforms Marketing Manager, and Senior Systems Engineer Todd Christ, give an sneak peek into Centrino2&#8217;s remarkable remote management capabilities, using a combination of <a href="http://communities.intel.com/openport/blogs/proexpert/2008/04/10/client-initaitied-remote-access-vpro-in-2008-idf">Client-Initiated Remote Access</a> (CIRA), and the recently-updated <a href="http://communities.intel.com/docs/DOC-1560">Active Management Technology</a> (AMT) 4.0. Centrino2 with vPro can &#8220;phone home&#8221; for updates, assistance, or crisis management &#8212; even when it&#8217;s outside the corporate network, and IT Managers can access it for updates, software patches, troubleshooting, and hardware repair &#8212; even when it&#8217;s in &#8220;sleep&#8221; mode. </p>
<p>Tags: <a href="http://www.podtech.net/home/search/AMT" rel="tag">AMT</a>, <a href="http://www.podtech.net/home/search/Brian+Tucker" rel="tag"> Brian Tucker</a>, <a href="http://www.podtech.net/home/search/centrino" rel="tag"> centrino</a>, <a href="http://www.podtech.net/home/search/Centrino2" rel="tag"> Centrino2</a>, <a href="http://www.podtech.net/home/search/Centrino2+with+vPro" rel="tag"> Centrino2 with vPro</a>, <a href="http://www.podtech.net/home/search/CIRA" rel="tag"> CIRA</a>, <a href="http://www.podtech.net/home/search/Intel" rel="tag"> Intel</a>, <a href="http://www.podtech.net/home/search/Josh+Hilliker" rel="tag"> Josh Hilliker</a>, <a href="http://www.podtech.net/home/search/Todd+Christ" rel="tag"> Todd Christ</a>, <a href="http://www.podtech.net/home/search/vpro" rel="tag"> vpro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podtech.net/home/5187/intel-centrino2-ct-phone-home/feed</wfw:commentRss>
		 
	        <enclosure url="http://media1.podtech.net/media/2008/05/PID_013594/Podtech_Intel_Centrino2_CTPhoneHome_20_ipod.mp4" length="29449813" type="video/mpeg"/>

	<itunes:author>Catherine Girardeau</itunes:author>
<itunes:duration>05:40</itunes:duration>
<itunes:keywords>intel-openport, commissioned, featured-episode, corporate, intel-vpro, intel</itunes:keywords>
	</item>
	
	

	<item>
		<title>The ColdSpark/BearingPoint Solutions to Success</title>
