<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Gestures of Microsoft Research, A Walking Tour</title>
	<link>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour</link>
	<description>Who are you?</description>
	<pubDate>Fri, 22 Aug 2008 02:51:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Big News Week - Blog - RedVodkaJelly.com</title>
		<link>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-66725</link>
		<dc:creator>Big News Week - Blog - RedVodkaJelly.com</dc:creator>
		<pubDate>Thu, 31 May 2007 16:11:54 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-66725</guid>
		<description>[...] I&#8217;m sure everybody is familiar with Jeff Han&#8217;s TED presentation of a similar interface and Scoble also interviewed Andy Wilson who is a researcher behind this technology. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m sure everybody is familiar with Jeff Han&#8217;s TED presentation of a similar interface and Scoble also interviewed Andy Wilson who is a researcher behind this technology. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuzworld &#187; Archive &#187; Microsoft Surface - new surface computing technology launched</title>
		<link>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-66387</link>
		<dc:creator>Tuzworld &#187; Archive &#187; Microsoft Surface - new surface computing technology launched</dc:creator>
		<pubDate>Wed, 30 May 2007 13:48:58 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-66387</guid>
		<description>[...] From Robert Scoble @ Scobleizer): Andy Wilson. Remember the guy I introduced you to at Microsoft Research? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] From Robert Scoble @ Scobleizer): Andy Wilson. Remember the guy I introduced you to at Microsoft Research? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahh, the PlayTable, er Surface Computing, how it works... &#171; Scobleizer</title>
		<link>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-66296</link>
		<dc:creator>Ahh, the PlayTable, er Surface Computing, how it works... &#171; Scobleizer</dc:creator>
		<pubDate>Wed, 30 May 2007 04:58:55 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-66296</guid>
		<description>[...] Ahh, the PlayTable, er Surface Computing, how it&#160;works&#8230; Andy Wilson. Remember the guy I introduced you to at Microsoft Research? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ahh, the PlayTable, er Surface Computing, how it&nbsp;works&#8230; Andy Wilson. Remember the guy I introduced you to at Microsoft Research? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft gesture research turns hand into mouse &#124; All Women&#8217;s Talk</title>
		<link>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-51678</link>
		<dc:creator>Microsoft gesture research turns hand into mouse &#124; All Women&#8217;s Talk</dc:creator>
		<pubDate>Wed, 11 Apr 2007 03:52:37 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-51678</guid>
		<description>[...] However blingy or cute a mouse might be, the fact is, it&#8217;s a tool, and at some point with all tools you wish you could throw them aside and just use your hand. Yes, all tools. And in the post Minority Report universe we&#8217;re all the more greedy for the experimental software from Microsoft that lets you use your hand as a mouse. It uses conventional webcams with gesture recognition software, so it&#8217;s even affordable. Video after the jump. [GT]The Gestures of Microsoft Research, A Walking Tour [via Technovelgy]More mice&#160;&#160; &#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] However blingy or cute a mouse might be, the fact is, it&#8217;s a tool, and at some point with all tools you wish you could throw them aside and just use your hand. Yes, all tools. And in the post Minority Report universe we&#8217;re all the more greedy for the experimental software from Microsoft that lets you use your hand as a mouse. It uses conventional webcams with gesture recognition software, so it&#8217;s even affordable. Video after the jump. [GT]The Gestures of Microsoft Research, A Walking Tour [via Technovelgy]More mice&nbsp;&nbsp; &nbsp;&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designverb</title>
		<link>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-31678</link>
		<dc:creator>designverb</dc:creator>
		<pubDate>Mon, 19 Feb 2007 04:35:18 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-31678</guid>
		<description>[...] via Scoble Show [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] via Scoble Show [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designverb</title>
		<link>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-31677</link>
		<dc:creator>designverb</dc:creator>
		<pubDate>Mon, 19 Feb 2007 04:34:43 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-31677</guid>
		<description>[...] Here&#8217;s a pretty interesting video tour into a few projects within Microsofts research team if you have an hour to spare. One intersting concept is a gestural interface from one&#8217;s keyboard using your hands. Is it useful, practical, or desirable is up to you to decide, but it&#8217;s good to see a variety of concepts working in reality&#8230; Watch it, ask questions later&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here&#8217;s a pretty interesting video tour into a few projects within Microsofts research team if you have an hour to spare. One intersting concept is a gestural interface from one&#8217;s keyboard using your hands. Is it useful, practical, or desirable is up to you to decide, but it&#8217;s good to see a variety of concepts working in reality&#8230; Watch it, ask questions later&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best carter vince</title>
		<link>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-27438</link>
		<dc:creator>best carter vince</dc:creator>
		<pubDate>Sat, 03 Feb 2007 14:46:29 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-27438</guid>
		<description>&lt;strong&gt;best carter vince...&lt;/strong&gt;

SomegifttoME 301065 Description of best carter vince....</description>
		<content:encoded><![CDATA[<p><strong>best carter vince&#8230;</strong></p>
<p>SomegifttoME 301065 Description of best carter vince&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-25118</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 24 Jan 2007 18:49:52 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-25118</guid>
		<description>This player is a miserable user experience. Why can't I scrub through the video? Do I really have to sit through the entire video if I only want to show somebody a few moments at the end?

If I even click on the scrub control, it starts the video over at the beginning, and there's no way to go back to where I was. 

Doh!</description>
		<content:encoded><![CDATA[<p>This player is a miserable user experience. Why can&#8217;t I scrub through the video? Do I really have to sit through the entire video if I only want to show somebody a few moments at the end?</p>
<p>If I even click on the scrub control, it starts the video over at the beginning, and there&#8217;s no way to go back to where I was. </p>
<p>Doh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iTablet.mobi &#187; Demo video of 2007?</title>
		<link>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-24673</link>
		<dc:creator>iTablet.mobi &#187; Demo video of 2007?</dc:creator>
		<pubDate>Mon, 22 Jan 2007 02:06:25 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-24673</guid>
		<description>[...] This video demo by Jefferson Han, NYU researcher, of a new kind of screen interaction rocks. I&#8217;ve seen a lot of stuff like this inside Microsoft Research (at the end of this video, Andy Wilson does similar stuff). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This video demo by Jefferson Han, NYU researcher, of a new kind of screen interaction rocks. I&#8217;ve seen a lot of stuff like this inside Microsoft Research (at the end of this video, Andy Wilson does similar stuff). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HealthyTech : Innovating at Microsoft: Microsoft Research</title>
		<link>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-22522</link>
		<dc:creator>HealthyTech : Innovating at Microsoft: Microsoft Research</dc:creator>
		<pubDate>Fri, 29 Dec 2006 17:55:50 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1218/the-gestures-of-microsoft-research-a-walking-tour#comment-22522</guid>
		<description>[...] Microsoft often gets a bad rap for not being "innovative."&#160; While we're not always the first to the market with something, Microsoft does bring some very interesting things to the light of day.&#160; Often (but not always), these ideas come out of Microsoft Research (MSR).&#160; MSR is 15 years old this year, and is showing off a bit.&#160; There is an article in CIO Today about some of the projects underway, including SenseCam, a project with implications for aging populations.&#160; Also interesting, if you have the time, is a video/tour/interview that Scoble did for PodTech.&#160;   Posted: Friday, December 29, 2006 12:55 PM by bradipsan [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Microsoft often gets a bad rap for not being &#8220;innovative.&#8221;&nbsp; While we&#8217;re not always the first to the market with something, Microsoft does bring some very interesting things to the light of day.&nbsp; Often (but not always), these ideas come out of Microsoft Research (MSR).&nbsp; MSR is 15 years old this year, and is showing off a bit.&nbsp; There is an article in CIO Today about some of the projects underway, including SenseCam, a project with implications for aging populations.&nbsp; Also interesting, if you have the time, is a video/tour/interview that Scoble did for PodTech.&nbsp;   Posted: Friday, December 29, 2006 12:55 PM by bradipsan [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
