<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Editor&#8217;s Choice, Part II, of Microsoft Research TechFest Tour</title>
	<link>http://www.podtech.net/scobleshow/technology/1395/editors-choice-part-ii-of-microsoft-research-techfest-tour</link>
	<description>Who are you?</description>
	<pubDate>Fri, 05 Sep 2008 17:10:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Kiah private blog</title>
		<link>http://www.podtech.net/scobleshow/technology/1395/editors-choice-part-ii-of-microsoft-research-techfest-tour#comment-84072</link>
		<dc:creator>Kiah private blog</dc:creator>
		<pubDate>Fri, 20 Jul 2007 10:56:30 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1395/editors-choice-part-ii-of-microsoft-research-techfest-tour#comment-84072</guid>
		<description>&lt;strong&gt;Kiah...&lt;/strong&gt;

Howto Get Smooth As Baby's Butt Fonts in Ubuntu Feisty...</description>
		<content:encoded><![CDATA[<p><strong>Kiah&#8230;</strong></p>
<p>Howto Get Smooth As Baby&#8217;s Butt Fonts in Ubuntu Feisty&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impressions Scholarcast &#187; Some Cool UX Technology at Microsoft Research Techfest</title>
		<link>http://www.podtech.net/scobleshow/technology/1395/editors-choice-part-ii-of-microsoft-research-techfest-tour#comment-43303</link>
		<dc:creator>Impressions Scholarcast &#187; Some Cool UX Technology at Microsoft Research Techfest</dc:creator>
		<pubDate>Sat, 24 Mar 2007 04:29:32 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1395/editors-choice-part-ii-of-microsoft-research-techfest-tour#comment-43303</guid>
		<description>[...] There are several cool videocasts from Robert Scoble&#8217;s visit to the recent Microsoft Research Techfest. The one I thought would interest Flashie Battle is the second in the series that covers navigating gigapixel images on the web, using your mobile phone camera to do picture searching, and some simple but effective interactive tablet ideas for use in the home that connect again to the mobile phones of the family. Even Matt might find the latter set of demos interesting from his home automation days. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There are several cool videocasts from Robert Scoble&#8217;s visit to the recent Microsoft Research Techfest. The one I thought would interest Flashie Battle is the second in the series that covers navigating gigapixel images on the web, using your mobile phone camera to do picture searching, and some simple but effective interactive tablet ideas for use in the home that connect again to the mobile phones of the family. Even Matt might find the latter set of demos interesting from his home automation days. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Barbanica</title>
		<link>http://www.podtech.net/scobleshow/technology/1395/editors-choice-part-ii-of-microsoft-research-techfest-tour#comment-41681</link>
		<dc:creator>Rocky Barbanica</dc:creator>
		<pubDate>Wed, 21 Mar 2007 17:50:27 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1395/editors-choice-part-ii-of-microsoft-research-techfest-tour#comment-41681</guid>
		<description>Had Robert not keyed in on the names, I would have done exactly that. In the short, the purpose is not to ID people, just to hook them into the long show. I appreciate the suggestion-

Rocky-</description>
		<content:encoded><![CDATA[<p>Had Robert not keyed in on the names, I would have done exactly that. In the short, the purpose is not to ID people, just to hook them into the long show. I appreciate the suggestion-</p>
<p>Rocky-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertil</title>
		<link>http://www.podtech.net/scobleshow/technology/1395/editors-choice-part-ii-of-microsoft-research-techfest-tour#comment-41582</link>
		<dc:creator>Bertil</dc:creator>
		<pubDate>Wed, 21 Mar 2007 15:24:49 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1395/editors-choice-part-ii-of-microsoft-research-techfest-tour#comment-41582</guid>
		<description>What about, in the short version (but also the long one), not zoom on the badge, but show their names on an on-screen line for everyone, like you do for the Manager at the begining of this video?</description>
		<content:encoded><![CDATA[<p>What about, in the short version (but also the long one), not zoom on the badge, but show their names on an on-screen line for everyone, like you do for the Manager at the begining of this video?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
