<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Learn about SmartSheet.com, online team/event spreadsheets</title>
	<link>http://www.podtech.net/scobleshow/technology/1420/learn-about-smartsheetcom-online-teamevent-spreadsheets</link>
	<description>Who are you?</description>
	<pubDate>Fri, 10 Oct 2008 19:04:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Understanding Smartsheet &#171; AccMan</title>
		<link>http://www.podtech.net/scobleshow/technology/1420/learn-about-smartsheetcom-online-teamevent-spreadsheets#comment-49977</link>
		<dc:creator>Understanding Smartsheet &#171; AccMan</dc:creator>
		<pubDate>Fri, 06 Apr 2007 12:25:33 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1420/learn-about-smartsheetcom-online-teamevent-spreadsheets#comment-49977</guid>
		<description>[...] I first saw Smartsheet last October. Since then it has won the Under The Radar 2007 best in show award. Immediately prior, Robert Scoble recorded a 16 minute video with Mark Mader, Smartsheet&#8217;s president. I recommend watching the show because Mark makes many of the important points about how community working can bring real effectiveness in the workplace. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I first saw Smartsheet last October. Since then it has won the Under The Radar 2007 best in show award. Immediately prior, Robert Scoble recorded a 16 minute video with Mark Mader, Smartsheet&#8217;s president. I recommend watching the show because Mark makes many of the important points about how community working can bring real effectiveness in the workplace. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lots of interesting technologists on ScobleShow &#171; Scobleizer - Tech Geek Blogger</title>
		<link>http://www.podtech.net/scobleshow/technology/1420/learn-about-smartsheetcom-online-teamevent-spreadsheets#comment-48589</link>
		<dc:creator>Lots of interesting technologists on ScobleShow &#171; Scobleizer - Tech Geek Blogger</dc:creator>
		<pubDate>Mon, 02 Apr 2007 15:53:18 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1420/learn-about-smartsheetcom-online-teamevent-spreadsheets#comment-48589</guid>
		<description>[...] 1) Joel Spolsky (famous dev blogger). Short. Interview. 2) Mitchell Baker (she runs Mozilla Foundation, makers of Firefox  browser). Short. Interview. 3) JamGlue (cool music mashup service). Short. Interview. Demo. 4) SmartSheet (useful online spreadsheet service). Interview. Demo. 5) Seapine (software dev process software). Short. Interview. Demo. 6) TeamDirection (project management software). Short. Interview/Demo. 7) MixPo (cool widget that lets you build stories with video, photo, and audio). Short. Interview/demo.  Smilebox (cool greeting-card like service). Short. Interview. Demo.  Filed under: ScobleShow @ 8:53 am # [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 1) Joel Spolsky (famous dev blogger). Short. Interview. 2) Mitchell Baker (she runs Mozilla Foundation, makers of Firefox  browser). Short. Interview. 3) JamGlue (cool music mashup service). Short. Interview. Demo. 4) SmartSheet (useful online spreadsheet service). Interview. Demo. 5) Seapine (software dev process software). Short. Interview. Demo. 6) TeamDirection (project management software). Short. Interview/Demo. 7) MixPo (cool widget that lets you build stories with video, photo, and audio). Short. Interview/demo.  Smilebox (cool greeting-card like service). Short. Interview. Demo.  Filed under: ScobleShow @ 8:53 am # [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
