<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Getting Photographic at Computer History Museum</title>
	<link>http://www.podtech.net/scobleshow/technology/1489/getting-photographic-at-computer-history-museum</link>
	<description>Who are you?</description>
	<pubDate>Fri, 05 Sep 2008 13:44:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: skin video xxx</title>
		<link>http://www.podtech.net/scobleshow/technology/1489/getting-photographic-at-computer-history-museum#comment-87303</link>
		<dc:creator>skin video xxx</dc:creator>
		<pubDate>Mon, 06 Aug 2007 07:08:13 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1489/getting-photographic-at-computer-history-museum#comment-87303</guid>
		<description>http://mature-women.hostry.biz/map.html mature women</description>
		<content:encoded><![CDATA[<p><a href="http://mature-women.hostry.biz/map.html" rel="nofollow">http://mature-women.hostry.biz/map.html</a> mature women</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zmajrrb</title>
		<link>http://www.podtech.net/scobleshow/technology/1489/getting-photographic-at-computer-history-museum#comment-74049</link>
		<dc:creator>Zmajrrb</dc:creator>
		<pubDate>Mon, 18 Jun 2007 08:11:09 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1489/getting-photographic-at-computer-history-museum#comment-74049</guid>
		<description>http://girlsexxwww.info x</description>
		<content:encoded><![CDATA[<p><a href="http://girlsexxwww.info" rel="nofollow">http://girlsexxwww.info</a> x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burk</title>
		<link>http://www.podtech.net/scobleshow/technology/1489/getting-photographic-at-computer-history-museum#comment-63976</link>
		<dc:creator>Burk</dc:creator>
		<pubDate>Wed, 16 May 2007 20:22:51 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1489/getting-photographic-at-computer-history-museum#comment-63976</guid>
		<description>Very interesting video Robert. As an amateur photographer and a computer nerd I found it fascinating. I just oredered the book via Amazon and can't wait to get it.</description>
		<content:encoded><![CDATA[<p>Very interesting video Robert. As an amateur photographer and a computer nerd I found it fascinating. I just oredered the book via Amazon and can&#8217;t wait to get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Arnold &#187; Blog Archive &#187; The ultimate coffee table book for grey-bearded geeks</title>
		<link>http://www.podtech.net/scobleshow/technology/1489/getting-photographic-at-computer-history-museum#comment-63856</link>
		<dc:creator>Geoff Arnold &#187; Blog Archive &#187; The ultimate coffee table book for grey-bearded geeks</dc:creator>
		<pubDate>Wed, 16 May 2007 03:50:01 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1489/getting-photographic-at-computer-history-museum#comment-63856</guid>
		<description>[...] Back in February of 2006 I visited the Computer History Museum in Mountain View and posted some photographs that I took. Now Scoble is reporting that a coffee-table book of photographs from the museum has just been published: Core Memory: A Visual Survey of Vintage Computers. What&#8217;s more, he&#8217;s included links to several video clips: an interview with the books&#8217;s photographer, Mark Richards, and an earlier tour of the Museum with the legendary Gordon Bell (here and here).1 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Back in February of 2006 I visited the Computer History Museum in Mountain View and posted some photographs that I took. Now Scoble is reporting that a coffee-table book of photographs from the museum has just been published: Core Memory: A Visual Survey of Vintage Computers. What&#8217;s more, he&#8217;s included links to several video clips: an interview with the books&#8217;s photographer, Mark Richards, and an earlier tour of the Museum with the legendary Gordon Bell (here and here).1 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool photo book of Computer History &#171; Scobleizer</title>
		<link>http://www.podtech.net/scobleshow/technology/1489/getting-photographic-at-computer-history-museum#comment-63808</link>
		<dc:creator>Cool photo book of Computer History &#171; Scobleizer</dc:creator>
		<pubDate>Tue, 15 May 2007 20:20:34 +0000</pubDate>
		<guid>http://www.podtech.net/scobleshow/technology/1489/getting-photographic-at-computer-history-museum#comment-63808</guid>
		<description>[...] Cool photo book of Computer&#160;History I just put up the video I shot a few weeks ago of Mark Richards, who just released a new coffee table picture book, Core Memory. All photos of computers in the Computer History Museum. He spent two years working on the book. We filmed the interview in the museum, looking at the book, and talking about how he made the images. Photographers will love this one. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Cool photo book of Computer&nbsp;History I just put up the video I shot a few weeks ago of Mark Richards, who just released a new coffee table picture book, Core Memory. All photos of computers in the Computer History Museum. He spent two years working on the book. We filmed the interview in the museum, looking at the book, and talking about how he made the images. Photographers will love this one. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
